Thursday, Jan 29, 2026
FINAL
1234 T
CHI 3320 3225 110
IND 2425 2737 113
Chicago Bulls Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
29 25 94 10-1758.8 3-475.0 2-2100.0 1233 -11
32 20 80 7-1163.6 4-666.7 2-2100.0 0111 -8
32 14 24 5-1533.3 1-520.0 3-475.0 0003 -9
29 10 47 3-837.5 0-30.0 4-4100.0 1032 -1
23 5 20 2-633.3 1-333.3 0-00.0 0003 +7
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
28 19 44 8-1553.3 0-30.0 3-475.0 0012 +3
28 13 113 5-955.6 3-475.0 0-10.0 1023 -3
17 4 44 2-540.0 0-00.0 0-10.0 0002 +2
17 0 31 0-20.0 0-20.0 0-00.0 0013 +2
Team Totals110 4727 42-8847.7 12-3040.0 14-1877.8 3311 22
Indiana Pacers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
36 20 35 6-1637.5 1-520.0 7-887.5 0023 +12
34 18 69 6-1442.9 2-728.6 4-4100.0 1012 +10
21 16 00 6-875.0 2-366.7 2-2100.0 0000 -14
34 14 44 5-955.6 3-560.0 1-1100.0 1102 +13
22 2 72 0-40.0 0-10.0 2-2100.0 1101 +2
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
28 15 81 4-1040.0 3-560.0 4-4100.0 0024 -7
Jay Huff F-C
23 10 71 4-1040.0 1-520.0 1-250.0 3110 +11
16 8 46 4-757.1 0-00.0 0-00.0 1002 -7
17 7 31 2-540.0 2-450.0 1-250.0 0001 -3
6 3 11 1-250.0 1-1100.0 0-00.0 0001 +1
3 0 00 0-00.0 0-00.0 0-00.0 0002 -3
Team Totals113 4330 38-8544.7 15-3641.7 22-2588.0 736 18