Monday, Mar 9, 2026
FINAL
1234 T
CHI 2526 3821 110
SAC 3035 3922 126
Chicago Bulls Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
30 20 84 5-1241.7 2-633.3 8-988.9 0333 -4
34 15 1210 6-1346.2 2-633.3 1-1100.0 1030 0
32 12 15 5-1050.0 0-30.0 2-366.7 1000 -16
24 9 11 2-540.0 2-540.0 3-475.0 0006 -9
22 4 53 1-616.7 1-333.3 1-250.0 0011 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
22 28 23 9-1275.0 7-977.8 3-475.0 0000 -9
21 10 111 3-837.5 0-10.0 4-757.1 0130 +5
17 5 10 2-633.3 1-425.0 0-00.0 0133 -18
20 4 30 1-616.7 1-520.0 1-425.0 0103 -6
15 3 50 1-520.0 1-250.0 0-00.0 0012 -17
1 0 00 0-10.0 0-10.0 0-00.0 0000 -2
1 0 00 0-00.0 0-00.0 0-00.0 0001 -2
Team Totals110 4927 35-8441.7 17-4537.8 23-3467.6 2614 19
Sacramento Kings Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
38 26 112 10-2050.0 0-10.0 6-6100.0 1313 +15
34 23 1112 7-1741.2 3-560.0 6-6100.0 1002 +10
35 16 32 6-1346.2 2-728.6 2-366.7 0014 +4
39 13 93 6-1250.0 1-1100.0 0-00.0 0003 +17
31 8 63 3-742.9 2-450.0 0-00.0 2111 +9
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
31 30 45 11-2445.8 3-1030.0 5-5100.0 0102 +16
10 5 40 2-450.0 0-00.0 1-250.0 0102 +1
6 3 43 1-425.0 0-00.0 1-1100.0 1001 +3
16 2 33 1-425.0 0-10.0 0-00.0 0003 +5
Team Totals126 5533 47-10544.8 11-2937.9 21-2391.3 563 21