Loading games...

Quentin Richardson

LA Clippers
Number #55
Position F
Age 46
Height 6-6
Weight 228LBS
Draft 2000 R1 Pick 18
Nationality USA
Born Apr 13, 1980
College / Team DePaul

Career StatisticsCareer

Season
Mode
Season Team
2000-01 LAC 76 17.9 8.1 3.4 0.8 0.6 0.1 0.8 1.3 3.1 6.9 44.2% 0.7 2.0 33.1% 1.3 2.1 62.7% 51.6%
2001-02 LAC 81 26.6 13.3 4.1 1.6 1.0 0.3 1.3 1.8 4.9 11.4 43.2% 1.6 4.3 38.1% 1.8 2.3 76.5% 53.4%
2002-03 LAC 59 23.2 9.4 4.8 0.9 0.6 0.2 1.1 1.6 3.4 9.3 37.2% 1.0 3.4 30.8% 1.4 2.1 68.5% 46.0%
2003-04 LAC 65 36.0 17.2 6.4 2.1 1.0 0.3 2.2 2.0 6.5 16.4 39.8% 1.8 5.2 35.2% 2.3 3.1 74.0% 48.4%
2004-05 PHX 79 36.0 14.9 6.1 2.0 1.2 0.3 1.3 2.5 5.2 13.2 38.9% 2.9 8.0 35.8% 1.7 2.3 73.9% 52.2%
2005-06 NYK 55 26.2 8.2 4.2 1.6 0.7 0.1 1.0 2.4 3.0 8.3 35.5% 1.2 3.4 34.0% 1.1 1.7 67.0% 45.2%
2006-07 NYK 49 32.9 13.0 7.2 2.2 0.7 0.1 1.4 2.7 4.7 11.1 41.8% 2.0 5.3 37.6% 1.7 2.4 69.2% 53.2%
2007-08 NYK 65 28.3 8.1 4.8 1.8 0.7 0.2 1.1 2.4 3.1 8.5 35.9% 1.1 3.3 32.2% 0.9 1.4 68.2% 44.4%
2008-09 NYK 72 26.3 10.2 4.4 1.6 0.7 0.1 1.0 1.8 3.6 9.3 39.3% 1.7 4.6 36.5% 1.2 1.6 76.1% 51.0%
2009-10 MIA 76 27.4 8.9 4.9 1.2 0.9 0.2 0.8 2.2 3.2 7.4 43.1% 1.9 4.7 39.7% 0.7 0.9 73.2% 57.2%
2010-11 ORL 56 17.1 4.5 3.2 0.7 0.5 0.1 0.6 1.3 1.6 4.6 34.1% 0.8 2.6 28.8% 0.6 0.8 75.0% 45.4%
2011-12 ORL 48 18.0 4.5 2.6 0.8 0.6 0.1 0.6 1.5 1.5 4.1 37.6% 0.9 2.5 34.7% 0.5 0.6 83.3% 51.1%
2012-13 NYK 1 28.9 5.0 10.0 1.0 0.0 0.0 2.0 1.0 1.0 11.0 9.1% 1.0 4.0 25.0% 2.0 2.0 100.0% 21.0%
Career 782 26.6 10.3 4.7 1.5 0.8 0.2 1.1 2.0 3.7 9.4 39.7% 1.5 4.2 35.5% 1.3 1.8 71.8% 50.3%

Core

Shooting

Defense & Discipline

Season Totals Distribution

Combine & Bio Data
DOB Apr 13, 1980
Birth Country USA
Draft 2000 (R1 / P18)
College DePaul