Loading games...
Number #31
Position C
Age 84
Height 7-0
Weight 230LBS
Draft 1964 R1 Pick 7
Nationality USA
Born Oct 16, 1941
College / Team Oregon State

Career StatisticsCareer

Season
Mode
Season Team
1964-65 BOS 51 7.6 5.1 4.6 0.3 0.0 0.0 0.0 2.2 2.0 4.7 42.0% 0.0 0.0 1.1 1.5 74.4% 47.4%
1965-66 BOS 66 9.9 8.5 5.6 0.6 0.0 0.0 0.0 2.6 3.3 7.1 47.1% 0.0 0.0 1.8 2.2 83.3% 52.8%
1966-67 LAL 54 3.9 7.8 5.2 0.7 0.0 0.0 0.0 2.6 3.3 5.8 56.4% 0.0 0.0 1.3 1.8 72.6% 59.4%
1966-67 LAL 29 3.6 9.1 5.3 0.6 0.0 0.0 0.0 3.0 3.9 6.3 60.9% 0.0 0.0 1.4 1.9 74.1% 63.5%
1966-67 WAS 24 4.5 6.6 4.9 0.8 0.0 0.0 0.0 2.3 2.7 5.3 51.2% 0.0 0.0 1.2 1.7 70.7% 54.8%
1967-68 LAL 82 9.3 11.7 8.0 1.6 0.0 0.0 0.0 3.8 4.7 8.9 52.9% 0.0 0.0 2.3 3.1 74.5% 57.1%
1968-69 LAL 76 11.9 12.6 7.2 1.3 0.0 0.0 0.0 2.7 5.1 10.1 51.0% 0.0 0.0 2.3 2.9 80.5% 55.6%
1969-70 LAL 81 25.9 12.6 8.3 2.0 0.0 0.0 0.0 3.7 5.4 12.4 43.1% 0.0 0.0 1.9 2.5 78.0% 46.8%
1970-71 PHX 80 20.6 11.0 6.3 1.7 0.0 0.0 0.0 2.5 4.6 10.0 45.7% 0.0 0.0 1.9 2.5 75.3% 49.6%
1971-72 PHX 76 11.9 5.2 3.4 1.3 0.0 0.0 0.0 2.1 1.9 4.5 42.7% 0.0 0.0 1.3 1.8 72.3% 48.6%
1972-73 LAL 65 9.5 4.7 3.8 1.0 0.0 0.0 0.0 1.4 2.0 4.3 47.3% 0.0 0.0 0.6 0.9 67.2% 49.9%
1972-73 LAL 58 9.8 5.0 4.0 1.0 0.0 0.0 0.0 1.4 2.2 4.5 48.3% 0.0 0.0 0.7 1.1 67.2% 50.9%
1972-73 PHI 7 6.7 1.4 2.3 0.4 0.0 0.0 0.0 1.1 0.7 2.3 31.3% 0.0 0.0 0.0 0.0 31.3%
1973-74 LAL 45 11.1 3.2 3.2 1.2 0.2 0.2 0.0 1.9 1.4 3.7 36.5% 0.0 0.0 0.5 0.7 72.7% 40.2%
1974-75 UTA 74 12.6 7.0 5.9 2.4 0.1 0.3 0.0 2.5 2.9 6.6 44.5% 0.0 0.0 1.2 1.5 76.1% 48.4%
1975-76 UTA 30 8.4 3.0 3.3 1.3 0.3 0.1 0.0 2.5 1.2 3.0 40.7% 0.0 0.0 0.5 0.7 76.2% 44.9%
Career 780 12.7 8.4 5.7 1.3 0.0 0.0 0.0 2.6 3.4 7.3 46.9% 0.0 0.0 1.5 2.0 76.2% 51.1%

Core

Shooting

Defense & Discipline

Season Totals Distribution

Career Trajectory

Mel

Counts

Career Trajectory

Career Accolades

Combine & Bio Data
DOB Oct 16, 1941
Birth Country USA
Draft 1964 (R1 / P7)
College Oregon State