Minnesota Timberwolves vs San Antonio Spurs — Jan 17, 2017
Tuesday, Jan 17, 2017
FINAL
1
2
3
4
T
MIN
30
41
19
24
114
SAS
30
37
25
30
122
Minnesota Timberwolves Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42:37 | 27 | 16 | 0 | 10-18 | 55.6 | 2-2 | 100.0 | 5-5 | 100.0 | 0 | 1 | 5 | 4 | 0 | |
| 39:12 | 21 | 2 | 15 | 4-9 | 44.4 | 0-1 | 0.0 | 13-14 | 92.9 | 2 | 0 | 3 | 2 | 0 | |
| 34:60 | 18 | 4 | 2 | 8-14 | 57.1 | 2-5 | 40.0 | 0-0 | 0.0 | 0 | 0 | 1 | 3 | 0 | |
| 28:31 | 17 | 6 | 2 | 6-12 | 50.0 | 0-0 | 0.0 | 5-6 | 83.3 | 1 | 4 | 1 | 2 | 0 | |
|
Andrew Wiggins
F-G
|
38:29 | 10 | 3 | 3 | 3-8 | 37.5 | 0-1 | 0.0 | 4-6 | 66.7 | 1 | 0 | 3 | 3 | 0 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 22:31 | 15 | 4 | 0 | 4-6 | 66.7 | 2-3 | 66.7 | 5-5 | 100.0 | 0 | 0 | 2 | 3 | 0 | |
| 24:52 | 6 | 4 | 3 | 1-4 | 25.0 | 0-1 | 0.0 | 4-5 | 80.0 | 1 | 1 | 2 | 2 | 0 | |
| 8:48 | 0 | 0 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 3 | 0 | |
| Team Totals | 114 | 39 | 26 | 36-73 | 49.3 | 6-13 | 46.2 | 36-41 | 87.8 | 5 | 6 | 18 | 22 |
San Antonio Spurs Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38:34 | 34 | 7 | 5 | 12-17 | 70.6 | 2-3 | 66.7 | 8-9 | 88.9 | 1 | 0 | 1 | 4 | 0 | |
| 36:02 | 29 | 4 | 3 | 12-20 | 60.0 | 0-1 | 0.0 | 5-6 | 83.3 | 0 | 2 | 1 | 3 | 0 | |
| 28:35 | 14 | 0 | 5 | 6-13 | 46.2 | 0-0 | 0.0 | 2-3 | 66.7 | 0 | 0 | 1 | 5 | 0 | |
| 19:33 | 9 | 2 | 2 | 3-5 | 60.0 | 2-4 | 50.0 | 1-1 | 100.0 | 1 | 0 | 1 | 4 | 0 | |
|
Danny Green
G-F
|
27:16 | 5 | 4 | 1 | 1-8 | 12.5 | 1-5 | 20.0 | 2-2 | 100.0 | 4 | 1 | 1 | 1 | 0 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 19:25 | 11 | 0 | 4 | 4-10 | 40.0 | 3-5 | 60.0 | 0-0 | 0.0 | 1 | 0 | 1 | 1 | 0 | |
| 11:57 | 7 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 5-6 | 83.3 | 1 | 0 | 0 | 2 | 0 | |
| 19:18 | 5 | 8 | 0 | 2-4 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 0 | 0 | 3 | 0 | |
| 14:36 | 5 | 4 | 4 | 1-4 | 25.0 | 0-0 | 0.0 | 3-4 | 75.0 | 0 | 0 | 0 | 2 | 0 | |
|
Pau Gasol
C-F
|
17:05 | 3 | 5 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 1 | 2 | 0 |
| 4:20 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 0:04 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| Team Totals | 122 | 34 | 27 | 43-84 | 51.2 | 8-18 | 44.4 | 28-35 | 80.0 | 9 | 3 | 7 | 29 |