Loading games...

Phoenix Suns vs Cleveland Cavaliers — Jan 2, 1991

Wednesday, Jan 2, 1991
FINAL
1
2
3
4
T
PHX
23
29
21
32
105
CLE
25
22
21
15
83
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
38 29 48 12-2254.5 0-00.0 5-5100.0 1041 0
33 21 91 10-1758.8 0-00.0 1-1100.0 1234 0
32 20 92 8-1361.5 0-20.0 4-4100.0 3111 0
38 13 65 5-1435.7 0-00.0 3-3100.0 1034 0
27 0 70 0-30.0 0-00.0 0-00.0 0312 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
21 6 60 3-650.0 0-00.0 0-00.0 0515 0
9 6 52 2-450.0 0-00.0 2-2100.0 1010 0
3 4 01 2-633.3 0-00.0 0-00.0 0001 0
22 3 40 1-714.3 0-00.0 1-250.0 0022 0
3 2 00 1-1100.0 0-00.0 0-00.0 1000 0
Team Totals104 5019 44-9347.3 0-20.0 16-1794.1 81116 20
Cleveland Cavaliers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
36 22 125 9-1752.9 0-00.0 4-4100.0 1410 0
40 14 82 4-1822.2 0-00.0 6-875.0 2121 0
29 11 25 5-1050.0 1-250.0 0-00.0 0324 0
34 6 43 2-825.0 0-00.0 2-2100.0 5023 0
24 6 61 3-837.5 0-00.0 0-00.0 0113 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
19 9 00 3-650.0 0-00.0 3-475.0 0135 0
20 4 12 1-333.3 0-00.0 2-2100.0 1121 0
12 4 01 1-1100.0 0-00.0 2-2100.0 0001 0
12 3 31 0-40.0 0-00.0 3-475.0 1000 0
6 2 00 1-333.3 0-00.0 0-00.0 0002 0
5 2 10 1-250.0 0-00.0 0-00.0 0000 0
3 0 20 0-10.0 0-00.0 0-00.0 0010 0
Team Totals83 3920 30-8137.0 1-250.0 22-2684.6 101114 20