San Antonio Spurs vs Philadelphia 76ers — Oct 22, 2022
Saturday, Oct 22, 2022
FINAL
1
2
3
4
T
SAS
19
35
31
29
114
PHI
25
26
26
28
105
San Antonio Spurs Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Devin Vassell
G-F
|
34 | 22 | 4 | 3 | 9-14 | 64.3 | 4-8 | 50.0 | 0-0 | 0.0 | 1 | 0 | 1 | 1 | 0 |
| 32 | 21 | 8 | 0 | 7-17 | 41.2 | 3-8 | 37.5 | 4-5 | 80.0 | 1 | 0 | 3 | 1 | 0 | |
| 30 | 17 | 1 | 4 | 6-12 | 50.0 | 0-0 | 0.0 | 5-5 | 100.0 | 1 | 0 | 4 | 1 | 0 | |
| 24 | 14 | 3 | 1 | 5-9 | 55.6 | 4-5 | 80.0 | 0-0 | 0.0 | 0 | 1 | 1 | 1 | 0 | |
| 27 | 13 | 12 | 3 | 6-9 | 66.7 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 1 | 1 | 5 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|
Josh Richardson
G-F
|
21 | 11 | 1 | 3 | 4-9 | 44.4 | 2-6 | 33.3 | 1-1 | 100.0 | 1 | 0 | 1 | 2 | 0 |
| 22 | 5 | 3 | 4 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | 0 | 1 | 1 | 2 | 0 | |
|
Zach Collins
F-C
|
8 | 3 | 3 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
| 4 | 3 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 2 | 4 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 2 | 0 | |
| 13 | 2 | 1 | 5 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 3 | 0 | |
| 10 | 1 | 3 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 0 | 1 | 1 | 1 | 0 | |
| Team Totals | 114 | 43 | 27 | 43-89 | 48.3 | 16-38 | 42.1 | 12-15 | 80.0 | 5 | 7 | 14 | 20 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Joel Embiid
F-C
|
36 | 40 | 13 | 3 | 14-25 | 56.0 | 0-2 | 0.0 | 12-15 | 80.0 | 1 | 2 | 2 | 2 | 0 |
| 40 | 25 | 3 | 6 | 8-18 | 44.4 | 3-8 | 37.5 | 6-9 | 66.7 | 1 | 0 | 3 | 3 | 0 | |
| 36 | 15 | 4 | 2 | 6-11 | 54.5 | 3-6 | 50.0 | 0-0 | 0.0 | 0 | 0 | 1 | 2 | 0 | |
| 40 | 12 | 9 | 12 | 4-18 | 22.2 | 1-6 | 16.7 | 3-4 | 75.0 | 1 | 2 | 2 | 3 | 0 | |
| 29 | 3 | 4 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 0 | 1 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 15 | 8 | 0 | 0 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | |
| 17 | 2 | 2 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 2 | 1 | 0 | |
| 16 | 0 | 3 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 2 | 0 | |
|
Montrezl Harrell
F-C
|
9 | 0 | 2 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
Matisse Thybulle
G-F
|
3 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 105 | 40 | 26 | 37-84 | 44.0 | 10-31 | 32.3 | 21-28 | 75.0 | 6 | 5 | 12 | 15 |