Loading games...

Houston Rockets vs Minnesota Timberwolves — Mar 19, 1991

Tuesday, Mar 19, 1991
FINAL
1
2
3
4
T
HOU
30
19
19
30
98
MIN
20
25
21
19
85
Houston Rockets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
35 25 142 11-1573.3 0-00.0 3-3100.0 2832 0
38 20 48 8-1266.7 0-10.0 4-4100.0 0160 0
43 18 33 6-2030.0 3-933.3 3-475.0 3113 0
42 16 112 7-1353.8 0-00.0 2-633.3 0101 0
27 2 53 0-60.0 0-00.0 2-2100.0 1111 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
12 9 20 4-850.0 1-250.0 0-00.0 0002 0
16 3 24 1-425.0 0-00.0 1-250.0 0023 0
9 3 10 1-425.0 1-1100.0 0-00.0 0011 0
18 2 30 1-333.3 0-00.0 0-00.0 0012 0
Team Totals98 4522 39-8545.9 5-1338.5 15-2171.4 61215 15
Minnesota Timberwolves Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
48 32 63 14-3145.2 1-425.0 3-475.0 4124 0
47 26 143 10-2147.6 0-00.0 6-785.7 1024 0
42 7 94 3-1225.0 0-00.0 1-1100.0 2044 0
31 6 59 3-1323.1 0-30.0 0-00.0 0040 0
26 2 103 1-520.0 0-00.0 0-20.0 0141 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
21 4 80 1-616.7 0-00.0 2-2100.0 1012 0
18 4 04 2-540.0 0-20.0 0-00.0 2002 0
6 2 00 1-250.0 0-00.0 0-00.0 0100 0
1 2 10 1-1100.0 0-00.0 0-00.0 0000 0
Team Totals85 5326 36-9637.5 1-911.1 12-1675.0 10317 17