Houston Rockets vs Memphis Grizzlies: Mar 20, 2019
Wednesday, Mar 20, 2019
FINAL
1
2
3
4
OT
T
HOU
25
28
25
37
10
125
MEM
38
25
34
18
11
126
Houston Rockets Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 57 | 7 | 8 | 18-39 | 46.2 | 9-17 | 52.9 | 12-12 | 100.0 | 2 | 2 | 3 | 3 | 0 | |
| 41 | 18 | 7 | 7 | 6-17 | 35.3 | 2-9 | 22.2 | 4-4 | 100.0 | 1 | 0 | 2 | 5 | 0 | |
| 43 | 14 | 10 | 3 | 5-7 | 71.4 | 0-0 | 0.0 | 4-4 | 100.0 | 1 | 0 | 2 | 4 | 0 | |
| 39 | 9 | 8 | 0 | 3-5 | 60.0 | 3-4 | 75.0 | 0-0 | 0.0 | 2 | 1 | 1 | 5 | 0 | |
| 39 | 9 | 3 | 0 | 3-9 | 33.3 | 3-8 | 37.5 | 0-0 | 0.0 | 0 | 0 | 3 | 4 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|
Gerald Green
G-F
|
13 | 9 | 1 | 0 | 3-8 | 37.5 | 3-6 | 50.0 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | 0 |
| 16 | 5 | 0 | 0 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 1 | 4 | 0 | |
| 23 | 4 | 2 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 0 | |
|
Nene Hilario
C-F
|
5:39 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals | 125 | 39 | 19 | 42-94 | 44.7 | 21-48 | 43.8 | 20-20 | 100.0 | 10 | 4 | 12 | 27 |
Memphis Grizzlies Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 35 | 5 | 8 | 12-23 | 52.2 | 6-9 | 66.7 | 5-5 | 100.0 | 0 | 0 | 1 | 2 | 0 | |
| 36 | 33 | 15 | 1 | 10-19 | 52.6 | 0-2 | 0.0 | 13-17 | 76.5 | 0 | 0 | 5 | 2 | 0 | |
| 41 | 15 | 7 | 3 | 6-10 | 60.0 | 1-5 | 20.0 | 2-4 | 50.0 | 0 | 0 | 2 | 1 | 0 | |
| 42 | 9 | 3 | 4 | 3-9 | 33.3 | 1-4 | 25.0 | 2-3 | 66.7 | 2 | 0 | 4 | 3 | 0 | |
|
Justin Holiday
F-G
|
39 | 8 | 2 | 1 | 2-8 | 25.0 | 0-4 | 0.0 | 4-4 | 100.0 | 2 | 0 | 0 | 4 | 0 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 25 | 11 | 6 | 2 | 4-9 | 44.4 | 3-7 | 42.9 | 0-0 | 0.0 | 3 | 0 | 2 | 1 | 0 | |
| 17 | 9 | 8 | 0 | 2-4 | 50.0 | 0-0 | 0.0 | 5-6 | 83.3 | 1 | 0 | 3 | 4 | 0 | |
| 23 | 6 | 5 | 1 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
| Team Totals | 126 | 51 | 20 | 41-89 | 46.1 | 13-37 | 35.1 | 31-39 | 79.5 | 8 | 0 | 17 | 19 |