Toronto Raptors vs Phoenix Suns — Nov 2, 2018
Friday, Nov 2, 2018
FINAL
1
2
3
4
T
TOR
23
25
29
30
107
PHX
26
26
19
27
98
Toronto Raptors Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29:41 | 19 | 6 | 5 | 7-14 | 50.0 | 1-2 | 50.0 | 4-6 | 66.7 | 2 | 1 | 2 | 0 | 0 | |
| 24:24 | 16 | 7 | 1 | 7-10 | 70.0 | 1-2 | 50.0 | 1-2 | 50.0 | 1 | 4 | 2 | 6 | 0 | |
| 31:52 | 11 | 6 | 12 | 4-9 | 44.4 | 1-5 | 20.0 | 2-2 | 100.0 | 2 | 0 | 3 | 3 | 0 | |
| 26:36 | 10 | 5 | 1 | 4-5 | 80.0 | 0-0 | 0.0 | 2-4 | 50.0 | 1 | 0 | 0 | 2 | 0 | |
|
Danny Green
G-F
|
25:51 | 8 | 2 | 0 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | 0.0 | 1 | 1 | 2 | 1 | 0 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|
Serge Ibaka
F-C
|
22:40 | 14 | 4 | 1 | 6-12 | 50.0 | 0-4 | 0.0 | 2-4 | 50.0 | 2 | 2 | 1 | 2 | 0 |
|
CJ Miles
F-G
|
15:38 | 9 | 1 | 2 | 3-7 | 42.9 | 3-5 | 60.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 0 |
| 20:19 | 8 | 3 | 6 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | 0.0 | 2 | 1 | 2 | 2 | 0 | |
|
Norman Powell
F-G
|
13:57 | 8 | 2 | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 0-1 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 21:24 | 2 | 1 | 0 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
| 6:42 | 2 | 2 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 2 | 0 | |
| 0:56 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | |
| Team Totals | 107 | 39 | 29 | 41-81 | 50.6 | 12-33 | 36.4 | 13-21 | 61.9 | 11 | 10 | 13 | 23 |
Phoenix Suns Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32:04 | 19 | 1 | 2 | 8-12 | 66.7 | 2-4 | 50.0 | 1-1 | 100.0 | 0 | 0 | 1 | 3 | 0 | |
| 35:33 | 18 | 4 | 6 | 8-20 | 40.0 | 2-7 | 28.6 | 0-1 | 0.0 | 1 | 1 | 3 | 1 | 0 | |
| 35:19 | 17 | 18 | 2 | 7-10 | 70.0 | 0-0 | 0.0 | 3-6 | 50.0 | 0 | 2 | 1 | 1 | 0 | |
| 34:24 | 10 | 6 | 4 | 4-12 | 33.3 | 2-7 | 28.6 | 0-0 | 0.0 | 1 | 0 | 1 | 1 | 0 | |
| 25:21 | 5 | 6 | 1 | 1-5 | 20.0 | 1-2 | 50.0 | 2-4 | 50.0 | 0 | 0 | 1 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 11:35 | 11 | 3 | 1 | 5-8 | 62.5 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | |
| 22:39 | 10 | 4 | 2 | 3-9 | 33.3 | 0-1 | 0.0 | 4-6 | 66.7 | 0 | 0 | 4 | 4 | 0 | |
| 15:42 | 4 | 1 | 2 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 2 | 0 | |
|
Richaun Holmes
F-C
|
12:41 | 2 | 5 | 0 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 2 | 0 |
| 10:56 | 2 | 1 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 0 | |
| Team Totals | 98 | 49 | 20 | 40-91 | 44.0 | 8-26 | 30.8 | 10-18 | 55.6 | 3 | 4 | 15 | 18 |