Loading games...

New Orleans Pelicans vs Golden State Warriors — Jan 26, 2011

Wednesday, Jan 26, 2011
FINAL
1
2
3
4
T
NOP
34
27
32
19
112
GSW
21
28
27
27
103
New Orleans Pelicans Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
32 22 52 8-1266.7 0-00.0 6-6100.0 1115 0
35:24 19 72 7-1163.6 2-366.7 3-475.0 4022 0
32:21 18 217 7-977.8 0-20.0 4-4100.0 0061 0
34 13 71 6-875.0 0-00.0 1-1100.0 2224 0
22 8 13 4-1040.0 0-20.0 0-00.0 0002 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
21 11 24 5-862.5 1-333.3 0-00.0 0033 0
20 8 21 3-560.0 2-2100.0 0-00.0 2111 0
11:26 5 31 2-540.0 0-10.0 1-425.0 0012 0
16 4 21 2-366.7 0-00.0 0-00.0 0052 0
8 4 30 2-366.7 0-00.0 0-00.0 0102 0
5 0 10 0-00.0 0-00.0 0-00.0 0123 0
Team Totals112 3532 46-7462.2 5-1338.5 15-1978.9 9623 27
Golden State Warriors Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
38:02 26 15 8-1361.5 1-425.0 9-1181.8 0033 0
42:04 25 23 10-1566.7 2-450.0 3-3100.0 1122 0
39:15 20 36 8-1361.5 1-333.3 3-3100.0 2051 0
38 16 102 7-1546.7 0-00.0 2-366.7 0154 0
19 2 21 1-520.0 0-10.0 0-00.0 0023 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
12:12 6 11 2-366.7 0-10.0 2-2100.0 1001 0
Ekpe Udoh C-F
12 4 20 1-333.3 0-00.0 2-2100.0 0022 0
16 2 20 0-10.0 0-00.0 2-2100.0 0111 0
11 0 51 0-30.0 0-00.0 0-00.0 0110 0
Team Totals101 2819 37-7152.1 4-1330.8 23-2688.5 4421 17