New Orleans Pelicans vs Portland Trail Blazers: Apr 6, 2014
Sunday, Apr 6, 2014
FINAL
1
2
3
4
T
NOP
25
30
14
25
94
POR
25
23
29
23
100
New Orleans Pelicans Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33:15 | 17 | 4 | 2 | 6-12 | 50.0 | 2-5 | 40.0 | 3-3 | 100.0 | 1 | 0 | 2 | 2 | 0 | |
|
Anthony Davis
F-C
|
34 | 15 | 5 | 1 | 6-18 | 33.3 | 0-0 | 0.0 | 3-3 | 100.0 | 0 | 4 | 0 | 3 | 0 |
| 24:10 | 14 | 0 | 1 | 5-11 | 45.5 | 1-1 | 100.0 | 3-4 | 75.0 | 1 | 0 | 1 | 1 | 0 | |
| 36:19 | 13 | 4 | 4 | 6-17 | 35.3 | 0-5 | 0.0 | 1-2 | 50.0 | 2 | 0 | 3 | 1 | 0 | |
| 34 | 10 | 5 | 8 | 4-9 | 44.4 | 0-0 | 0.0 | 2-3 | 66.7 | 1 | 0 | 2 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 14 | 13 | 7 | 0 | 6-11 | 54.5 | 0-0 | 0.0 | 1-1 | 100.0 | 2 | 0 | 0 | 2 | 0 | |
| 21 | 4 | 9 | 3 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 2 | 0 | |
| 17 | 4 | 3 | 1 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 2 | 0 | |
| 24 | 3 | 1 | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 0 | 1 | 3 | 0 | |
| 3 | 1 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 94 | 38 | 21 | 38-90 | 42.2 | 4-12 | 33.3 | 14-18 | 77.8 | 10 | 4 | 10 | 19 |
Portland Trail Blazers Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 25 | 18 | 4 | 11-25 | 44.0 | 0-0 | 0.0 | 3-4 | 75.0 | 0 | 4 | 3 | 1 | 0 | |
|
Wesley Matthews
G-F
|
31:01 | 21 | 5 | 1 | 7-13 | 53.8 | 3-7 | 42.9 | 4-4 | 100.0 | 0 | 0 | 2 | 4 | 0 |
| 38:38 | 20 | 6 | 5 | 9-19 | 47.4 | 0-2 | 0.0 | 2-3 | 66.7 | 3 | 0 | 1 | 1 | 0 | |
|
Nicolas Batum
F-G
|
39 | 16 | 12 | 4 | 7-12 | 58.3 | 2-7 | 28.6 | 0-0 | 0.0 | 1 | 1 | 1 | 1 | 0 |
| 32:52 | 8 | 0 | 2 | 3-9 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 1 | 0 | 4 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 23 | 4 | 2 | 2 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 3 | 5 | 0 | |
| 18:59 | 4 | 3 | 2 | 1-4 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 0 | 1 | 0 | 0 | 0 | |
|
Meyers Leonard
F-C
|
4 | 2 | 2 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| 11 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 100 | 50 | 20 | 41-87 | 47.1 | 5-22 | 22.7 | 13-15 | 86.7 | 5 | 6 | 14 | 17 |