Indiana Pacers vs Chicago Bulls — Jan 25, 2012
Wednesday, Jan 25, 2012
FINAL
1
2
3
4
T
IND
24
20
31
20
95
CHI
23
31
20
16
90
Indiana Pacers Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36:50 | 22 | 9 | 0 | 9-16 | 56.3 | 3-4 | 75.0 | 1-2 | 50.0 | 2 | 0 | 5 | 2 | 0 | |
| 35 | 20 | 8 | 0 | 9-14 | 64.3 | 0-0 | 0.0 | 2-3 | 66.7 | 1 | 4 | 1 | 2 | 0 | |
| 34 | 14 | 7 | 4 | 6-18 | 33.3 | 0-0 | 0.0 | 2-4 | 50.0 | 3 | 2 | 0 | 3 | 0 | |
| 33 | 13 | 3 | 1 | 6-12 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 1 | 2 | 0 | |
| 33 | 11 | 6 | 8 | 3-7 | 42.9 | 0-0 | 0.0 | 5-6 | 83.3 | 0 | 1 | 3 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 22 | 10 | 6 | 1 | 3-5 | 60.0 | 0-0 | 0.0 | 4-6 | 66.7 | 1 | 0 | 1 | 2 | 0 | |
| 11 | 3 | 3 | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 1 | 2 | 0 | |
| 25 | 2 | 0 | 2 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 3 | 0 | |
| 5 | 0 | 1 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| Team Totals | 95 | 44 | 18 | 38-80 | 47.5 | 5-10 | 50.0 | 14-21 | 66.7 | 8 | 7 | 13 | 20 |
Chicago Bulls Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38:00 | 24 | 3 | 3 | 9-19 | 47.4 | 1-4 | 25.0 | 5-5 | 100.0 | 1 | 2 | 2 | 1 | 0 | |
| 41:49 | 20 | 10 | 5 | 8-15 | 53.3 | 0-3 | 0.0 | 4-5 | 80.0 | 3 | 0 | 2 | 2 | 0 | |
| 38:13 | 17 | 2 | 3 | 6-20 | 30.0 | 1-3 | 33.3 | 4-5 | 80.0 | 0 | 0 | 1 | 3 | 0 | |
| 38 | 11 | 7 | 3 | 5-14 | 35.7 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 1 | 3 | 5 | 0 | |
| 35 | 10 | 13 | 3 | 5-9 | 55.6 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 1 | 4 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|
Kyle Korver
G-F
|
10 | 3 | 0 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| 10 | 2 | 1 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 2 | 0 | |
|
Jimmy Butler
G-F
|
6 | 2 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 0 | 0 |
| 10 | 1 | 0 | 1 | 0-6 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 5 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0 | 3 | 1 | 1 | 0 | |
| Team Totals | 90 | 41 | 19 | 36-90 | 40.0 | 3-13 | 23.1 | 15-21 | 71.4 | 6 | 8 | 12 | 20 |