Orlando Magic vs Toronto Raptors — Feb 24, 2019
Sunday, Feb 24, 2019
FINAL
1
2
3
4
T
ORL
25
28
27
33
113
TOR
15
35
21
27
98
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Terrence Ross
G-F
|
30 | 28 | 9 | 1 | 9-21 | 42.9 | 3-8 | 37.5 | 7-7 | 100.0 | 0 | 0 | 2 | 2 | 0 |
| 31 | 23 | 12 | 4 | 10-17 | 58.8 | 3-4 | 75.0 | 0-0 | 0.0 | 2 | 1 | 0 | 1 | 0 | |
| 31 | 16 | 6 | 0 | 5-11 | 45.5 | 3-6 | 50.0 | 3-4 | 75.0 | 0 | 2 | 1 | 3 | 0 | |
|
Evan Fournier
G-F
|
31 | 11 | 3 | 1 | 4-11 | 36.4 | 2-8 | 25.0 | 1-1 | 100.0 | 0 | 1 | 3 | 3 | 0 |
| 30 | 7 | 7 | 6 | 2-11 | 18.2 | 0-4 | 0.0 | 3-4 | 75.0 | 0 | 0 | 2 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 27 | 12 | 5 | 8 | 5-6 | 83.3 | 2-2 | 100.0 | 0-2 | 0.0 | 1 | 0 | 3 | 0 | 0 | |
| 21 | 7 | 3 | 7 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | 0 | |
| 22 | 5 | 3 | 1 | 2-5 | 40.0 | 0-3 | 0.0 | 1-2 | 50.0 | 0 | 2 | 0 | 1 | 0 | |
| 17 | 4 | 4 | 1 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 1 | 4 | 0 | |
| Team Totals | 113 | 52 | 29 | 42-91 | 46.2 | 14-36 | 38.9 | 15-20 | 75.0 | 6 | 8 | 12 | 16 |
Toronto Raptors Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 19 | 4 | 10 | 6-13 | 46.2 | 2-6 | 33.3 | 5-5 | 100.0 | 4 | 0 | 5 | 4 | 0 | |
| 24 | 16 | 5 | 5 | 7-13 | 53.8 | 1-1 | 100.0 | 1-2 | 50.0 | 0 | 0 | 1 | 4 | 0 | |
| 37 | 10 | 11 | 3 | 3-10 | 30.0 | 2-4 | 50.0 | 2-2 | 100.0 | 0 | 2 | 0 | 1 | 0 | |
|
Danny Green
G-F
|
27 | 10 | 6 | 4 | 4-9 | 44.4 | 2-4 | 50.0 | 0-0 | 0.0 | 0 | 0 | 2 | 2 | 0 |
| 24 | 5 | 6 | 0 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 0 | 1 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|
Serge Ibaka
F-C
|
24 | 14 | 5 | 0 | 7-14 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 2 | 0 |
| 17 | 10 | 2 | 0 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | 8 | 2 | 1 | 3-5 | 60.0 | 1-1 | 100.0 | 1-1 | 100.0 | 1 | 0 | 0 | 1 | 0 | |
| 18 | 6 | 1 | 5 | 2-8 | 25.0 | 0-2 | 0.0 | 2-4 | 50.0 | 0 | 0 | 1 | 3 | 0 | |
|
Norman Powell
F-G
|
15:10 | 0 | 0 | 2 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
| 2:59 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 98 | 42 | 30 | 38-91 | 41.8 | 11-28 | 39.3 | 11-14 | 78.6 | 6 | 2 | 13 | 20 |