Los Angeles Lakers vs San Antonio Spurs — Apr 21, 2013
Sunday, Apr 21, 2013
FINAL
1
2
3
4
T
LAL
15
22
20
22
79
SAS
24
21
25
21
91
Los Angeles Lakers Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 20 | 15 | 1 | 8-12 | 66.7 | 0-0 | 0.0 | 4-8 | 50.0 | 0 | 2 | 4 | 5 | 0 | |
|
Pau Gasol
C-F
|
43 | 16 | 16 | 6 | 7-16 | 43.8 | 0-0 | 0.0 | 2-4 | 50.0 | 2 | 0 | 6 | 1 | 0 |
| 29:26 | 16 | 2 | 3 | 6-15 | 40.0 | 0-1 | 0.0 | 4-4 | 100.0 | 0 | 0 | 1 | 1 | 0 | |
| 39 | 12 | 2 | 3 | 5-13 | 38.5 | 2-5 | 40.0 | 0-0 | 0.0 | 4 | 2 | 3 | 5 | 0 | |
| 32 | 5 | 6 | 2 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | 0.0 | 1 | 0 | 1 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 15:32 | 6 | 0 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 4-6 | 66.7 | 0 | 0 | 1 | 3 | 0 | |
| 19:32 | 4 | 2 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 1 | 0 | 2 | 2 | 0 | |
| 12 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| Team Totals | 79 | 44 | 15 | 30-73 | 41.1 | 3-15 | 20.0 | 16-24 | 66.7 | 8 | 4 | 18 | 20 |
San Antonio Spurs Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37:10 | 18 | 3 | 8 | 8-21 | 38.1 | 0-1 | 0.0 | 2-4 | 50.0 | 3 | 0 | 2 | 1 | 0 | |
| 34:49 | 17 | 10 | 1 | 6-15 | 40.0 | 0-1 | 0.0 | 5-6 | 83.3 | 3 | 0 | 3 | 4 | 0 | |
| 29:05 | 10 | 5 | 0 | 3-6 | 50.0 | 1-2 | 50.0 | 3-5 | 60.0 | 0 | 0 | 0 | 4 | 0 | |
| 35:36 | 8 | 11 | 2 | 3-8 | 37.5 | 1-3 | 33.3 | 1-1 | 100.0 | 2 | 2 | 1 | 3 | 0 | |
| 29 | 2 | 4 | 4 | 0-4 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 18:53 | 18 | 2 | 3 | 6-13 | 46.2 | 3-5 | 60.0 | 3-3 | 100.0 | 2 | 0 | 3 | 2 | 0 | |
|
Danny Green
G-F
|
25 | 6 | 4 | 0 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 0 |
| 15:12 | 6 | 1 | 0 | 2-7 | 28.6 | 0-5 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | 4 | 2 | 1 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 2 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
|
Aron Baynes
C-F
|
1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Team Totals | 91 | 43 | 20 | 32-85 | 37.6 | 7-22 | 31.8 | 20-25 | 80.0 | 12 | 3 | 9 | 21 |