Los Angeles Lakers vs New Orleans Pelicans — Feb 5, 2011
Saturday, Feb 5, 2011
FINAL
1
2
3
4
T
LAL
27
29
25
20
101
NOP
19
31
32
13
95
Los Angeles Lakers Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Pau Gasol
C-F
|
36 | 34 | 10 | 3 | 13-17 | 76.5 | 0-0 | 0.0 | 8-9 | 88.9 | 0 | 1 | 1 | 0 | 0 |
| 43:09 | 32 | 9 | 5 | 10-22 | 45.5 | 4-5 | 80.0 | 8-8 | 100.0 | 0 | 1 | 1 | 3 | 0 | |
| 31:49 | 9 | 5 | 4 | 3-9 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 0 | 1 | 1 | 2 | 0 | |
| 34 | 5 | 4 | 1 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | 0.0 | 3 | 3 | 1 | 1 | 0 | |
| 31 | 3 | 1 | 2 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | 2 | 0 | 0 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 28 | 12 | 7 | 2 | 5-8 | 62.5 | 0-0 | 0.0 | 2-4 | 50.0 | 0 | 1 | 0 | 0 | 0 | |
| 18:54 | 6 | 0 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 | 1 | 0 | 2 | 0 | |
| 17 | 0 | 1 | 2 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 0 | |
| Team Totals | 101 | 37 | 20 | 36-76 | 47.4 | 6-18 | 33.3 | 23-27 | 85.2 | 8 | 8 | 4 | 11 |
New Orleans Pelicans Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44:18 | 21 | 1 | 15 | 8-11 | 72.7 | 3-4 | 75.0 | 2-2 | 100.0 | 0 | 0 | 4 | 3 | 0 | |
| 32 | 16 | 12 | 2 | 8-16 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 2 | 4 | 0 | |
| 21 | 14 | 4 | 0 | 6-12 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 5 | 0 | |
| 25 | 10 | 10 | 0 | 5-7 | 71.4 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 3 | 0 | |
|
Marco Belinelli
G-F
|
24 | 9 | 4 | 1 | 3-10 | 30.0 | 3-7 | 42.9 | 0-0 | 0.0 | 0 | 0 | 1 | 2 | 0 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 21 | 11 | 6 | 1 | 5-7 | 71.4 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 1 | 2 | 0 | |
| 18 | 8 | 2 | 1 | 3-5 | 60.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | 4 | 1 | 0 | 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 2 | 1 | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 2 | 0 | |
| 10 | 0 | 1 | 3 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 95 | 42 | 24 | 41-83 | 49.4 | 9-21 | 42.9 | 4-4 | 100.0 | 0 | 3 | 10 | 22 |