New York Knicks vs Toronto Raptors — Mar 22, 2015
Sunday, Mar 22, 2015
FINAL
1
2
3
4
T
NYK
23
18
25
23
89
TOR
27
29
18
32
106
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38:22 | 24 | 2 | 1 | 9-12 | 75.0 | 2-2 | 100.0 | 4-6 | 66.7 | 1 | 0 | 1 | 2 | 0 | |
| 33 | 16 | 3 | 1 | 6-13 | 46.2 | 0-0 | 0.0 | 4-4 | 100.0 | 0 | 2 | 1 | 2 | 0 | |
| 38 | 9 | 2 | 7 | 4-14 | 28.6 | 1-6 | 16.7 | 0-0 | 0.0 | 2 | 0 | 1 | 2 | 0 | |
| 33 | 9 | 3 | 8 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | 0.0 | 2 | 0 | 3 | 2 | 0 | |
|
Jason Smith
F-C
|
23 | 3 | 3 | 1 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 0 | 1 | 4 | 0 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 17:01 | 9 | 2 | 2 | 4-10 | 40.0 | 0-2 | 0.0 | 1-1 | 100.0 | 0 | 0 | 2 | 1 | 0 | |
| 18 | 8 | 9 | 0 | 4-9 | 44.4 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 3 | 0 | |
| 8:10 | 6 | 1 | 1 | 2-5 | 40.0 | 1-1 | 100.0 | 1-1 | 100.0 | 0 | 0 | 1 | 3 | 0 | |
| 6:30 | 3 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | 2 | 5 | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 7 | 1 | 0-3 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 2 | 1 | 1 | 3 | 0 | |
| Team Totals | 89 | 38 | 24 | 35-84 | 41.7 | 8-19 | 42.1 | 11-16 | 68.8 | 9 | 4 | 11 | 23 |
Toronto Raptors Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36:20 | 23 | 7 | 5 | 8-15 | 53.3 | 1-1 | 100.0 | 6-6 | 100.0 | 0 | 0 | 2 | 0 | 0 | |
| 27 | 17 | 10 | 2 | 6-12 | 50.0 | 0-0 | 0.0 | 5-5 | 100.0 | 0 | 1 | 2 | 4 | 0 | |
| 27:08 | 13 | 1 | 4 | 4-11 | 36.4 | 1-3 | 33.3 | 4-5 | 80.0 | 0 | 0 | 1 | 0 | 0 | |
| 34:13 | 12 | 0 | 1 | 5-8 | 62.5 | 0-1 | 0.0 | 2-2 | 100.0 | 0 | 0 | 4 | 1 | 0 | |
|
Terrence Ross
G-F
|
30:55 | 11 | 3 | 0 | 4-7 | 57.1 | 1-1 | 100.0 | 2-3 | 66.7 | 1 | 0 | 0 | 2 | 0 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 18 | 18 | 5 | 0 | 7-8 | 87.5 | 0-0 | 0.0 | 4-5 | 80.0 | 0 | 0 | 1 | 2 | 0 | |
| 13 | 7 | 4 | 3 | 3-4 | 75.0 | 0-0 | 0.0 | 1-1 | 100.0 | 1 | 0 | 2 | 3 | 0 | |
|
Amir Johnson
C-F
|
24:23 | 5 | 6 | 3 | 2-6 | 33.3 | 1-3 | 33.3 | 0-2 | 0.0 | 1 | 0 | 3 | 1 | 0 |
| 27 | 0 | 8 | 4 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 106 | 44 | 22 | 39-75 | 52.0 | 4-11 | 36.4 | 24-29 | 82.8 | 4 | 1 | 16 | 14 |