New York Knicks vs Philadelphia 76ers: Nov 4, 2022
Friday, Nov 4, 2022
FINAL
1
2
3
4
T
NYK
21
37
16
32
106
PHI
22
31
30
21
104
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 23 | 6 | 7 | 7-15 | 46.7 | 1-4 | 25.0 | 8-9 | 88.9 | 0 | 0 | 1 | 3 | 0 | |
|
RJ Barrett
F-G
|
37 | 22 | 9 | 2 | 8-16 | 50.0 | 2-8 | 25.0 | 4-6 | 66.7 | 1 | 0 | 2 | 2 | 0 |
| 37 | 17 | 10 | 5 | 6-13 | 46.2 | 1-5 | 20.0 | 4-5 | 80.0 | 0 | 1 | 6 | 1 | 0 | |
| 21 | 8 | 10 | 0 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 3 | 0 | 1 | 0 | |
| 21 | 4 | 6 | 2 | 1-7 | 14.3 | 1-4 | 25.0 | 1-1 | 100.0 | 2 | 0 | 4 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 20 | 17 | 3 | 0 | 6-10 | 60.0 | 3-6 | 50.0 | 2-2 | 100.0 | 0 | 0 | 3 | 2 | 0 | |
|
Cameron Reddish
F-G
|
15 | 11 | 0 | 3 | 4-4 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 1 | 1 | 0 | 3 | 0 |
| 15 | 2 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 0 | 1 | 0 | 2 | 0 | |
|
Evan Fournier
G-F
|
14 | 2 | 2 | 2 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 1 | 0 |
| 12 | 0 | 2 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
| 7 | 0 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 4 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 106 | 50 | 24 | 37-80 | 46.3 | 9-33 | 27.3 | 23-27 | 85.2 | 5 | 8 | 21 | 21 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 31 | 3 | 7 | 10-29 | 34.5 | 4-13 | 30.8 | 7-7 | 100.0 | 1 | 0 | 4 | 3 | 0 | |
| 37 | 23 | 9 | 4 | 9-15 | 60.0 | 3-7 | 42.9 | 2-2 | 100.0 | 1 | 2 | 2 | 2 | 0 | |
|
Montrezl Harrell
F-C
|
29 | 14 | 7 | 1 | 4-6 | 66.7 | 0-0 | 0.0 | 6-8 | 75.0 | 1 | 0 | 0 | 1 | 0 |
| 30 | 12 | 5 | 9 | 4-18 | 22.2 | 3-11 | 27.3 | 1-2 | 50.0 | 2 | 2 | 3 | 2 | 0 | |
| 25 | 3 | 5 | 2 | 1-5 | 20.0 | 0-3 | 0.0 | 1-2 | 50.0 | 0 | 1 | 1 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 19 | 6 | 3 | 1 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | 0.0 | 0 | 0 | 1 | 2 | 0 | |
| 17 | 6 | 3 | 2 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 4 | 0 | |
|
Matisse Thybulle
G-F
|
13 | 4 | 3 | 0 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 4 | 0 |
|
Furkan Korkmaz
G-F
|
11 | 3 | 2 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 2 | 0 | 0 |
| 18 | 2 | 4 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6 | 2 | 1 | 4 | 0 | |
| Team Totals | 104 | 44 | 27 | 37-98 | 37.8 | 13-47 | 27.7 | 17-21 | 81.0 | 12 | 8 | 15 | 25 |