New York Knicks vs Philadelphia 76ers — Jan 31, 1954
Sunday, Jan 31, 1954
FINAL
1
2
3
4
T
NYK
18
13
21
18
70
PHI
32
28
22
32
114
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 10 | 4 | 1 | 4-10 | 40.0 | 0-0 | 0.0 | 2-3 | 66.7 | 0 | 0 | 0 | 2 | 0 | |
| 32 | 7 | 0 | 2 | 2-9 | 22.2 | 0-0 | 0.0 | 3-3 | 100.0 | 0 | 0 | 0 | 4 | 0 | |
| 28 | 6 | 5 | 0 | 1-7 | 14.3 | 0-0 | 0.0 | 4-4 | 100.0 | 0 | 0 | 0 | 2 | 0 | |
|
Ed Smith
-
|
28 | 6 | 4 | 2 | 3-11 | 27.3 | 0-0 | 0.0 | 0-1 | 0.0 | 0 | 0 | 0 | 3 | 0 |
| 26 | 5 | 4 | 1 | 1-5 | 20.0 | 0-0 | 0.0 | 3-7 | 42.9 | 0 | 0 | 0 | 4 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 25 | 10 | 8 | 4 | 3-11 | 27.3 | 0-0 | 0.0 | 4-4 | 100.0 | 0 | 0 | 0 | 3 | 0 | |
| 23 | 10 | 0 | 2 | 4-7 | 57.1 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | 10 | 4 | 5 | 4-8 | 50.0 | 0-0 | 0.0 | 2-4 | 50.0 | 0 | 0 | 0 | 2 | 0 | |
| 12 | 4 | 0 | 1 | 2-5 | 40.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
| 12 | 2 | 2 | 0 | 1-6 | 16.7 | 0-0 | 0.0 | 0-2 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
| Team Totals | 70 | 31 | 18 | 25-79 | 31.6 | 0-0 | 0.0 | 20-32 | 62.5 | 0 | 0 | 0 | 27 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 27 | 14 | 6 | 11-17 | 64.7 | 0-0 | 0.0 | 5-7 | 71.4 | 0 | 0 | 0 | 1 | 0 | |
| 24 | 16 | 4 | 6 | 7-11 | 63.6 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 2 | 0 | |
| 33 | 9 | 9 | 1 | 4-10 | 40.0 | 0-0 | 0.0 | 1-4 | 25.0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | 8 | 9 | 4 | 3-8 | 37.5 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 2 | 0 | |
| 28 | 6 | 6 | 2 | 2-3 | 66.7 | 0-0 | 0.0 | 2-3 | 66.7 | 0 | 0 | 0 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 23 | 15 | 1 | 8 | 5-11 | 45.5 | 0-0 | 0.0 | 5-8 | 62.5 | 0 | 0 | 0 | 4 | 0 | |
| 19 | 10 | 6 | 4 | 5-8 | 62.5 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
| 22 | 8 | 3 | 4 | 3-8 | 37.5 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 3 | 0 | |
| 14 | 8 | 2 | 2 | 2-5 | 40.0 | 0-0 | 0.0 | 4-6 | 66.7 | 0 | 0 | 0 | 1 | 0 | |
|
Jim Neal
-
|
15 | 7 | 4 | 1 | 2-9 | 22.2 | 0-0 | 0.0 | 3-3 | 100.0 | 0 | 0 | 0 | 2 | 0 |
| Team Totals | 114 | 58 | 38 | 44-90 | 48.9 | 0-0 | 0.0 | 26-37 | 70.3 | 0 | 0 | 0 | 21 |