Utah Jazz vs Toronto Raptors — Mar 9, 2011
Wednesday, Mar 9, 2011
FINAL
1
2
3
4
T
UTA
31
21
18
26
96
TOR
26
24
28
16
94
Utah Jazz Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 34 | 8 | 2 | 17-24 | 70.8 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 3 | 2 | 0 | |
| 39:28 | 23 | 2 | 5 | 8-19 | 42.1 | 2-4 | 50.0 | 5-7 | 71.4 | 2 | 1 | 5 | 1 | 0 | |
|
CJ Miles
F-G
|
33:59 | 23 | 7 | 4 | 9-17 | 52.9 | 2-4 | 50.0 | 3-3 | 100.0 | 1 | 0 | 1 | 2 | 0 |
| 45 | 5 | 2 | 3 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | 0.0 | 2 | 0 | 1 | 4 | 0 | |
| 21 | 3 | 0 | 2 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 1 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|
Derrick Favors
F-C
|
18 | 3 | 5 | 3 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 0 | 0 | 3 | 0 |
| 10 | 3 | 2 | 0 | 1-4 | 25.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | 2 | 5 | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 3 | 0 | |
| 16 | 0 | 2 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 1 | 2 | 0 | 0 | |
| Team Totals | 96 | 33 | 21 | 40-85 | 47.1 | 6-18 | 33.3 | 10-14 | 71.4 | 7 | 4 | 14 | 19 |
Toronto Raptors Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32:43 | 17 | 8 | 2 | 4-16 | 25.0 | 0-1 | 0.0 | 9-11 | 81.8 | 0 | 0 | 4 | 2 | 0 | |
| 23:12 | 16 | 5 | 0 | 6-10 | 60.0 | 2-2 | 100.0 | 2-2 | 100.0 | 1 | 0 | 0 | 2 | 0 | |
| 30 | 14 | 2 | 6 | 7-12 | 58.3 | 0-3 | 0.0 | 0-0 | 0.0 | 3 | 0 | 4 | 3 | 0 | |
|
Ed Davis
C
|
36 | 12 | 3 | 1 | 5-13 | 38.5 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 1 | 0 | 2 | 0 |
| 33 | 2 | 11 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-4 | 0.0 | 0 | 0 | 1 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 22 | 9 | 1 | 4 | 4-6 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 2 | 0 | 0 | 2 | 0 | |
| 22:03 | 7 | 1 | 2 | 2-8 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 1 | 0 | 2 | 0 | 0 | |
| 18 | 7 | 2 | 3 | 3-4 | 75.0 | 0-0 | 0.0 | 1-1 | 100.0 | 2 | 1 | 3 | 4 | 0 | |
| 12 | 6 | 5 | 0 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 2 | 0 | |
|
Amir Johnson
C-F
|
8 | 2 | 2 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 94 | 41 | 18 | 36-79 | 45.6 | 4-9 | 44.4 | 18-24 | 75.0 | 11 | 4 | 16 | 20 |