Charlotte Hornets vs Philadelphia 76ers — Jan 12, 2022
Wednesday, Jan 12, 2022
FINAL
1
2
3
4
T
CHA
34
30
21
24
109
PHI
35
15
26
22
98
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 30 | 4 | 7 | 13-16 | 81.3 | 4-4 | 100.0 | 0-0 | 0.0 | 3 | 0 | 2 | 2 | 0 | |
| 41 | 22 | 4 | 4 | 10-18 | 55.6 | 2-6 | 33.3 | 0-1 | 0.0 | 2 | 0 | 0 | 3 | 0 | |
| 40 | 21 | 8 | 2 | 9-20 | 45.0 | 3-9 | 33.3 | 0-0 | 0.0 | 1 | 2 | 3 | 4 | 0 | |
| 36 | 13 | 7 | 8 | 5-16 | 31.3 | 0-8 | 0.0 | 3-3 | 100.0 | 1 | 0 | 1 | 0 | 0 | |
|
Mason Plumlee
F-C
|
26 | 6 | 4 | 3 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 5 | 0 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 25 | 11 | 3 | 2 | 3-3 | 100.0 | 1-1 | 100.0 | 4-4 | 100.0 | 1 | 0 | 1 | 1 | 0 | |
| 17 | 4 | 4 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | 2 | 8 | 2 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | 0.0 | 1 | 1 | 2 | 5 | 0 | |
| Team Totals | 109 | 42 | 29 | 46-89 | 51.7 | 10-34 | 29.4 | 7-8 | 87.5 | 9 | 3 | 10 | 21 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Joel Embiid
F-C
|
33 | 31 | 6 | 3 | 10-17 | 58.8 | 1-3 | 33.3 | 10-14 | 71.4 | 0 | 1 | 7 | 3 | 0 |
| 37 | 17 | 8 | 5 | 6-14 | 42.9 | 2-5 | 40.0 | 3-4 | 75.0 | 1 | 0 | 3 | 2 | 0 | |
|
Furkan Korkmaz
G-F
|
27 | 14 | 0 | 1 | 4-7 | 57.1 | 2-4 | 50.0 | 4-4 | 100.0 | 0 | 0 | 0 | 1 | 0 |
| 38 | 10 | 3 | 3 | 4-13 | 30.8 | 2-4 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 10 | 3 | 3 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | 0.0 | 1 | 0 | 3 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|
Danny Green
G-F
|
10 | 7 | 2 | 0 | 2-5 | 40.0 | 2-4 | 50.0 | 1-2 | 50.0 | 0 | 1 | 1 | 0 | 0 |
| 15 | 3 | 0 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 1 | 5 | 0 | |
| 20 | 2 | 8 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-4 | 0.0 | 1 | 0 | 1 | 1 | 0 | |
| 1 | 2 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
|
Matisse Thybulle
G-F
|
16 | 0 | 3 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 7 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 98 | 33 | 18 | 34-73 | 46.6 | 12-30 | 40.0 | 18-28 | 64.3 | 3 | 3 | 16 | 13 |