Miami Heat vs Golden State Warriors — Jan 10, 2017
Tuesday, Jan 10, 2017
FINAL
1
2
3
4
T
MIA
29
25
14
27
95
GSW
27
26
26
28
107
Miami Heat Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37:00 | 26 | 20 | 2 | 12-17 | 70.6 | 0-0 | 0.0 | 2-3 | 66.7 | 1 | 2 | 4 | 3 | 0 | |
| 29:59 | 18 | 7 | 3 | 6-11 | 54.5 | 3-8 | 37.5 | 3-4 | 75.0 | 0 | 0 | 0 | 3 | 0 | |
| 37:53 | 17 | 2 | 4 | 7-16 | 43.8 | 2-5 | 40.0 | 1-1 | 100.0 | 1 | 0 | 3 | 2 | 0 | |
| 37:41 | 8 | 3 | 8 | 4-17 | 23.5 | 0-5 | 0.0 | 0-0 | 0.0 | 2 | 0 | 1 | 4 | 0 | |
|
Rodney McGruder
F-G
|
31:46 | 3 | 7 | 2 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 0 | 1 | 0 | 3 | 0 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 29:33 | 14 | 2 | 6 | 6-14 | 42.9 | 1-7 | 14.3 | 1-2 | 50.0 | 2 | 0 | 2 | 4 | 0 | |
| 11:00 | 4 | 4 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 1 | 1 | 2 | 0 | |
| 6:60 | 3 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 3-3 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
| 18:10 | 2 | 1 | 0 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 95 | 46 | 25 | 38-90 | 42.2 | 6-30 | 20.0 | 13-17 | 76.5 | 6 | 4 | 11 | 22 |
Golden State Warriors Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36:35 | 28 | 8 | 0 | 10-21 | 47.6 | 3-6 | 50.0 | 5-5 | 100.0 | 1 | 2 | 2 | 2 | 0 | |
| 35:43 | 24 | 8 | 9 | 8-21 | 38.1 | 4-11 | 36.4 | 4-5 | 80.0 | 1 | 1 | 3 | 0 | 0 | |
| 35:33 | 13 | 9 | 5 | 4-11 | 36.4 | 0-3 | 0.0 | 5-6 | 83.3 | 2 | 2 | 1 | 0 | 0 | |
|
Andre Iguodala
G-F
|
28:37 | 9 | 5 | 4 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 23:41 | 8 | 6 | 3 | 3-5 | 60.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 0 | 2 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 22:18 | 10 | 1 | 3 | 4-9 | 44.4 | 2-3 | 66.7 | 0-0 | 0.0 | 0 | 0 | 1 | 3 | 0 | |
| 17:33 | 8 | 0 | 1 | 3-5 | 60.0 | 0-0 | 0.0 | 2-4 | 50.0 | 0 | 0 | 0 | 3 | 0 | |
| 18:30 | 3 | 3 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 1 | 4 | 0 | |
| 11:59 | 2 | 5 | 3 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | |
| 9:26 | 2 | 3 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 1 | 1 | 0 | |
| Team Totals | 107 | 48 | 28 | 39-86 | 45.3 | 11-27 | 40.7 | 18-22 | 81.8 | 6 | 7 | 11 | 16 |