Miami Heat vs Houston Rockets — Dec 15, 2022
Thursday, Dec 15, 2022
FINAL
1
2
3
4
T
MIA
29
37
20
25
111
HOU
29
23
33
23
108
Miami Heat Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 41 | 6 | 2 | 13-20 | 65.0 | 10-15 | 66.7 | 5-5 | 100.0 | 1 | 1 | 4 | 0 | 0 | |
|
Jimmy Butler
G-F
|
36 | 20 | 10 | 7 | 7-13 | 53.8 | 0-1 | 0.0 | 6-10 | 60.0 | 4 | 3 | 4 | 3 | 0 |
| 31 | 13 | 2 | 0 | 5-9 | 55.6 | 0-3 | 0.0 | 3-3 | 100.0 | 0 | 0 | 2 | 2 | 0 | |
| 33 | 12 | 4 | 5 | 5-14 | 35.7 | 2-11 | 18.2 | 0-1 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
| 36 | 9 | 6 | 3 | 3-7 | 42.9 | 0-2 | 0.0 | 3-4 | 75.0 | 3 | 2 | 2 | 4 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 30 | 8 | 7 | 3 | 3-9 | 33.3 | 2-4 | 50.0 | 0-0 | 0.0 | 2 | 0 | 0 | 3 | 0 | |
| 24 | 8 | 3 | 1 | 3-12 | 25.0 | 2-11 | 18.2 | 0-0 | 0.0 | 0 | 0 | 2 | 2 | 0 | |
| 12 | 0 | 2 | 0 | 0-4 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
| Team Totals | 111 | 40 | 21 | 39-88 | 44.3 | 16-47 | 34.0 | 17-23 | 73.9 | 10 | 6 | 14 | 19 |
Houston Rockets Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 22 | 5 | 1 | 8-21 | 38.1 | 1-6 | 16.7 | 5-6 | 83.3 | 3 | 1 | 3 | 2 | 0 | |
| 36 | 21 | 7 | 5 | 10-17 | 58.8 | 0-2 | 0.0 | 1-1 | 100.0 | 4 | 1 | 6 | 2 | 0 | |
| 32 | 15 | 11 | 1 | 6-14 | 42.9 | 1-7 | 14.3 | 2-3 | 66.7 | 1 | 0 | 1 | 2 | 0 | |
| 32 | 12 | 1 | 3 | 4-11 | 36.4 | 4-9 | 44.4 | 0-1 | 0.0 | 1 | 0 | 2 | 0 | 0 | |
|
Alperen Sengun
F-C
|
24 | 12 | 5 | 2 | 6-10 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 5 | 0 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 21 | 10 | 3 | 1 | 4-8 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | 5 | 5 | 1 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 1 | 1 | 3 | 0 | |
| 7 | 5 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | 2 | 9 | 3 | 1-1 | 100.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | 2 | 3 | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
| Team Totals | 108 | 51 | 22 | 44-94 | 46.8 | 9-33 | 27.3 | 11-17 | 64.7 | 10 | 4 | 14 | 19 |