Miami Heat vs Philadelphia 76ers — Mar 21, 2022
Monday, Mar 21, 2022
FINAL
1
2
3
4
T
MIA
32
24
22
28
106
PHI
26
31
23
33
113
Miami Heat Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jimmy Butler
G-F
|
35 | 27 | 5 | 6 | 8-15 | 53.3 | 0-3 | 0.0 | 11-11 | 100.0 | 1 | 0 | 1 | 1 | 0 |
|
Bam Adebayo
C-F
|
36 | 22 | 9 | 2 | 9-14 | 64.3 | 0-0 | 0.0 | 4-4 | 100.0 | 1 | 3 | 4 | 2 | 0 |
| 36 | 20 | 6 | 6 | 7-13 | 53.8 | 6-11 | 54.5 | 0-0 | 0.0 | 1 | 1 | 4 | 5 | 0 | |
| 30 | 10 | 4 | 4 | 5-15 | 33.3 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 6 | 3 | 1 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 22 | 14 | 3 | 0 | 4-6 | 66.7 | 2-2 | 100.0 | 4-4 | 100.0 | 2 | 0 | 1 | 1 | 0 | |
| 12 | 4 | 1 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 3 | 0 | |
| 26 | 2 | 3 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 2 | 0 | |
| 17 | 1 | 0 | 2 | 0-5 | 0.0 | 0-5 | 0.0 | 1-1 | 100.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 106 | 34 | 23 | 38-80 | 47.5 | 10-33 | 30.3 | 20-20 | 100.0 | 6 | 4 | 12 | 16 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 28 | 5 | 4 | 9-15 | 60.0 | 3-7 | 42.9 | 7-7 | 100.0 | 0 | 1 | 3 | 4 | 0 | |
| 31 | 20 | 5 | 6 | 9-18 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | 1 | 1 | 1 | 2 | 0 | |
|
Furkan Korkmaz
G-F
|
27 | 18 | 6 | 2 | 7-12 | 58.3 | 4-7 | 57.1 | 0-2 | 0.0 | 1 | 0 | 0 | 2 | 0 |
| 33 | 15 | 4 | 4 | 6-13 | 46.2 | 3-8 | 37.5 | 0-0 | 0.0 | 1 | 1 | 2 | 4 | 0 | |
| 35 | 14 | 8 | 6 | 6-12 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 1 | 0 | 2 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|
Danny Green
G-F
|
18 | 6 | 3 | 0 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 23 | 5 | 4 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 1-1 | 100.0 | 1 | 1 | 1 | 4 | 0 | |
|
Matisse Thybulle
G-F
|
16 | 5 | 2 | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 0 | 0 | 0 | 1 | 0 |
| 25 | 2 | 8 | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 113 | 45 | 26 | 43-86 | 50.0 | 15-37 | 40.5 | 12-16 | 75.0 | 6 | 4 | 11 | 20 |