Memphis Grizzlies vs Orlando Magic — Apr 3, 2016
Sunday, Apr 3, 2016
FINAL
1
2
3
4
T
MEM
30
26
29
22
107
ORL
29
38
30
22
119
Memphis Grizzlies Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36:03 | 24 | 6 | 1 | 8-17 | 47.1 | 5-10 | 50.0 | 3-3 | 100.0 | 0 | 1 | 4 | 4 | 0 | |
| 31:40 | 15 | 7 | 7 | 5-15 | 33.3 | 1-2 | 50.0 | 4-6 | 66.7 | 0 | 0 | 1 | 3 | 0 | |
|
Vince Carter
F-G
|
24:25 | 13 | 3 | 2 | 6-9 | 66.7 | 1-2 | 50.0 | 0-1 | 0.0 | 1 | 0 | 1 | 1 | 0 |
| 29:59 | 11 | 10 | 3 | 5-9 | 55.6 | 0-0 | 0.0 | 1-4 | 25.0 | 0 | 1 | 0 | 4 | 0 | |
| 33:46 | 10 | 2 | 1 | 4-8 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 2 | 0 | 3 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 22:45 | 11 | 4 | 3 | 4-11 | 36.4 | 0-0 | 0.0 | 3-4 | 75.0 | 0 | 1 | 1 | 1 | 0 | |
| 14:01 | 10 | 5 | 1 | 5-8 | 62.5 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | |
| 15:36 | 7 | 6 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 5-6 | 83.3 | 0 | 0 | 1 | 2 | 0 | |
| 15:59 | 2 | 3 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
| 14:14 | 2 | 0 | 3 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1 | 0 | 2 | 1 | 0 | |
| 0:46 | 2 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 107 | 46 | 22 | 41-89 | 46.1 | 8-21 | 38.1 | 17-26 | 65.4 | 4 | 4 | 14 | 21 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32:13 | 25 | 12 | 3 | 10-19 | 52.6 | 0-0 | 0.0 | 5-7 | 71.4 | 2 | 1 | 3 | 3 | 0 | |
|
Evan Fournier
G-F
|
39:14 | 22 | 2 | 3 | 6-15 | 40.0 | 3-8 | 37.5 | 7-7 | 100.0 | 1 | 0 | 3 | 5 | 0 |
| 38:48 | 22 | 5 | 2 | 9-18 | 50.0 | 0-4 | 0.0 | 4-5 | 80.0 | 3 | 1 | 0 | 4 | 0 | |
| 28:47 | 14 | 10 | 3 | 5-11 | 45.5 | 1-3 | 33.3 | 3-4 | 75.0 | 1 | 1 | 0 | 1 | 0 | |
| 31:25 | 7 | 2 | 11 | 2-8 | 25.0 | 0-1 | 0.0 | 3-3 | 100.0 | 0 | 0 | 1 | 0 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 19:13 | 10 | 6 | 1 | 3-5 | 60.0 | 3-4 | 75.0 | 1-2 | 50.0 | 1 | 0 | 0 | 1 | 0 | |
| 12:31 | 8 | 3 | 0 | 4-4 | 100.0 | 0-0 | 0.0 | 0-1 | 0.0 | 0 | 0 | 1 | 2 | 0 | |
| 16:35 | 6 | 3 | 2 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 17:58 | 5 | 0 | 2 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | 0 | 2 | 1 | 0 | |
|
Jason Smith
F-C
|
3:16 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 0 |
| Team Totals | 119 | 43 | 27 | 43-90 | 47.8 | 10-26 | 38.5 | 23-29 | 79.3 | 10 | 3 | 10 | 21 |