Memphis Grizzlies vs Utah Jazz — Jan 6, 2010
Wednesday, Jan 6, 2010
FINAL
1
2
3
4
T
MEM
28
20
23
23
94
UTA
28
32
31
26
117
Memphis Grizzlies Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 22 | 1 | 0 | 7-11 | 63.6 | 0-0 | 0.0 | 8-10 | 80.0 | 1 | 1 | 3 | 4 | 0 | |
| 31 | 18 | 7 | 1 | 7-15 | 46.7 | 0-0 | 0.0 | 4-4 | 100.0 | 1 | 0 | 0 | 3 | 0 | |
| 33:20 | 16 | 2 | 2 | 6-14 | 42.9 | 2-5 | 40.0 | 2-3 | 66.7 | 1 | 0 | 2 | 3 | 0 | |
|
Rudy Gay
F
|
32:33 | 11 | 8 | 3 | 5-13 | 38.5 | 0-1 | 0.0 | 1-2 | 50.0 | 0 | 0 | 3 | 1 | 0 |
| 29 | 4 | 5 | 2 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 4 | 5 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 14 | 8 | 4 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 8-12 | 66.7 | 0 | 1 | 0 | 1 | 0 | |
| 24 | 7 | 2 | 4 | 3-9 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | 2 | 2 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 2-4 | 50.0 | 1 | 0 | 1 | 0 | 0 | |
| 10 | 2 | 4 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 2 | 0 | |
| Team Totals | 90 | 35 | 13 | 31-70 | 44.3 | 3-8 | 37.5 | 25-35 | 71.4 | 4 | 2 | 17 | 19 |
Utah Jazz Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
CJ Miles
F-G
|
32:26 | 24 | 2 | 3 | 10-16 | 62.5 | 3-6 | 50.0 | 1-2 | 50.0 | 1 | 0 | 2 | 3 | 0 |
| 25 | 20 | 6 | 4 | 8-10 | 80.0 | 0-0 | 0.0 | 4-4 | 100.0 | 1 | 1 | 2 | 4 | 0 | |
| 24:56 | 14 | 0 | 6 | 5-8 | 62.5 | 2-3 | 66.7 | 2-2 | 100.0 | 0 | 0 | 1 | 1 | 0 | |
| 28:20 | 12 | 6 | 4 | 5-10 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 | 3 | 2 | 2 | 0 | |
| 25 | 8 | 9 | 1 | 3-5 | 60.0 | 0-0 | 0.0 | 2-4 | 50.0 | 1 | 0 | 1 | 5 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|
Wesley Matthews
G-F
|
19:41 | 15 | 1 | 3 | 5-9 | 55.6 | 1-1 | 100.0 | 4-4 | 100.0 | 0 | 0 | 2 | 3 | 0 |
| 24 | 9 | 4 | 2 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 0 | 1 | 3 | 0 | |
|
Kyle Korver
G-F
|
4 | 7 | 0 | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 24 | 3 | 4 | 10 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 4 | 1 | 0 | 2 | 0 | |
| 20:36 | 3 | 1 | 5 | 1-7 | 14.3 | 0-3 | 0.0 | 1-2 | 50.0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | 2 | 2 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 5 | 0 | |
| 3 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| Team Totals | 117 | 35 | 39 | 46-81 | 56.8 | 9-19 | 47.4 | 16-22 | 72.7 | 13 | 6 | 13 | 30 |