LA Clippers vs Phoenix Suns — Oct 26, 2019
Saturday, Oct 26, 2019
FINAL
1
2
3
4
T
LAC
22
33
30
37
122
PHX
26
29
36
39
130
LA Clippers Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Montrezl Harrell
F-C
|
32 | 28 | 7 | 2 | 9-10 | 90.0 | 0-0 | 0.0 | 10-11 | 90.9 | 1 | 1 | 1 | 0 | 0 |
| 32 | 27 | 8 | 10 | 11-23 | 47.8 | 3-6 | 50.0 | 2-3 | 66.7 | 3 | 1 | 3 | 5 | 0 | |
| 30 | 11 | 7 | 1 | 4-8 | 50.0 | 1-5 | 20.0 | 2-4 | 50.0 | 2 | 0 | 2 | 6 | 0 | |
| 36 | 6 | 0 | 4 | 1-6 | 16.7 | 1-6 | 16.7 | 3-3 | 100.0 | 0 | 0 | 0 | 5 | 0 | |
| 31 | 5 | 7 | 1 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | 0.0 | 0 | 1 | 0 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 29 | 23 | 2 | 2 | 7-17 | 41.2 | 3-7 | 42.9 | 6-9 | 66.7 | 0 | 0 | 5 | 2 | 0 | |
| 16 | 13 | 3 | 0 | 4-5 | 80.0 | 2-2 | 100.0 | 3-3 | 100.0 | 0 | 0 | 0 | 4 | 0 | |
| 15 | 7 | 5 | 0 | 1-4 | 25.0 | 0-0 | 0.0 | 5-6 | 83.3 | 0 | 1 | 1 | 3 | 0 | |
| 18 | 2 | 1 | 0 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 5 | 0 | |
| Team Totals | 122 | 41 | 20 | 40-87 | 46.0 | 11-32 | 34.4 | 31-39 | 79.5 | 8 | 4 | 12 | 32 |
Phoenix Suns Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 30 | 6 | 8 | 10-20 | 50.0 | 3-6 | 50.0 | 7-8 | 87.5 | 0 | 0 | 4 | 5 | 0 | |
|
Frank Kaminsky
F-C
|
29 | 18 | 8 | 6 | 7-13 | 53.8 | 3-7 | 42.9 | 1-2 | 50.0 | 0 | 0 | 3 | 4 | 0 |
| 34 | 15 | 10 | 3 | 5-8 | 62.5 | 3-6 | 50.0 | 2-4 | 50.0 | 2 | 0 | 1 | 2 | 0 | |
| 33 | 8 | 3 | 6 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | 0.0 | 3 | 0 | 4 | 3 | 0 | |
| 26 | 7 | 4 | 0 | 3-5 | 60.0 | 1-3 | 33.3 | 0-1 | 0.0 | 0 | 0 | 1 | 4 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 22 | 20 | 5 | 1 | 5-10 | 50.0 | 1-2 | 50.0 | 9-9 | 100.0 | 3 | 1 | 1 | 5 | 0 | |
|
Aron Baynes
C-F
|
23 | 14 | 8 | 3 | 4-9 | 44.4 | 1-4 | 25.0 | 5-6 | 83.3 | 0 | 2 | 1 | 4 | 0 |
| 21 | 10 | 2 | 4 | 3-8 | 37.5 | 2-6 | 33.3 | 2-2 | 100.0 | 0 | 0 | 0 | 4 | 0 | |
| 9 | 4 | 1 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 1 | 0 | 1 | 2 | 0 | |
| 5 | 4 | 2 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| Team Totals | 130 | 49 | 32 | 43-86 | 50.0 | 17-43 | 39.5 | 27-34 | 79.4 | 9 | 3 | 16 | 34 |