Loading games...

LA Clippers vs Phoenix Suns — Jan 3, 2001

Wednesday, Jan 3, 2001
FINAL
1
2
3
4
T
LAC
21
23
21
20
85
PHX
25
23
17
25
90
LA Clippers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
42:35 24 75 8-1747.1 3-837.5 5-5100.0 0054 0
36:03 17 53 6-1060.0 1-1100.0 4-757.1 1013 0
32 12 44 5-1145.5 0-00.0 2-2100.0 1204 0
39 8 102 4-1233.3 0-00.0 0-00.0 0112 0
25:56 8 33 2-633.3 0-20.0 4-666.7 0012 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
18 5 33 2-633.3 0-00.0 1-250.0 1001 0
15 4 10 1-333.3 0-00.0 2-2100.0 0014 0
12 3 20 1-250.0 0-00.0 1-250.0 0022 0
15 2 11 0-30.0 0-00.0 2-2100.0 0011 0
6 2 20 1-1100.0 0-00.0 0-00.0 0010 0
Team Totals85 3821 30-7142.3 4-1136.4 21-2875.0 3313 23
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
34:45 21 44 8-1747.1 1-425.0 4-666.7 0143 0
40:51 12 211 4-944.4 0-10.0 4-4100.0 2032 0
32:34 10 32 4-1040.0 0-30.0 2-2100.0 0003 0
27:49 10 32 3-742.9 1-250.0 3-475.0 0112 0
25 10 91 4-850.0 0-00.0 2-2100.0 1023 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
23 11 93 5-1145.5 1-1100.0 0-00.0 0101 0
16 6 21 2-540.0 0-00.0 2-2100.0 0021 0
7 5 10 1-1100.0 0-00.0 3-3100.0 1002 0
16 4 10 2-366.7 0-00.0 0-00.0 0102 0
11 1 41 0-00.0 0-00.0 1-250.0 0004 0
7 0 02 0-10.0 0-00.0 0-00.0 0010 0
Team Totals90 3827 33-7245.8 3-1127.3 21-2584.0 4413 23