Loading games...

LA Clippers vs Milwaukee Bucks — Jan 16, 2001

Tuesday, Jan 16, 2001
FINAL
1
2
3
4
T
LAC
22
18
30
21
91
MIL
27
27
42
16
112
LA Clippers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
28:56 15 72 5-1435.7 1-425.0 4-666.7 2022 0
34:37 14 65 5-1145.5 0-30.0 4-666.7 0131 0
28 11 12 5-862.5 1-1100.0 0-00.0 0041 0
25 8 71 4-1136.4 0-00.0 0-10.0 0022 0
27 7 93 3-837.5 0-00.0 1-250.0 1020 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
16 13 21 5-1050.0 3-742.9 0-00.0 0001 0
22:36 12 33 5-1241.7 1-333.3 1-250.0 3021 0
24:46 9 01 3-742.9 0-20.0 3-3100.0 0004 0
15 2 30 1-250.0 0-00.0 0-00.0 1000 0
9 0 11 0-10.0 0-00.0 0-00.0 0001 0
8 0 40 0-10.0 0-00.0 0-00.0 0000 0
Team Totals91 4319 36-8542.4 6-2030.0 13-2065.0 7115 13
Milwaukee Bucks Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
40:24 32 45 12-2060.0 5-955.6 3-3100.0 1011 0
35 29 123 14-2263.6 0-00.0 1-250.0 1120 0
29 20 314 8-1266.7 0-00.0 4-4100.0 2013 0
31 13 15 5-1050.0 3-650.0 0-00.0 3043 0
22 6 40 2-366.7 0-00.0 2-2100.0 1014 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
21 6 51 3-650.0 0-00.0 0-10.0 0021 0
20 2 30 1-250.0 0-00.0 0-10.0 1102 0
11 2 50 1-333.3 0-00.0 0-00.0 0103 0
7 2 12 1-250.0 0-00.0 0-00.0 0001 0
12 0 50 0-00.0 0-00.0 0-00.0 0011 0
8 0 01 0-30.0 0-20.0 0-00.0 0001 0
5 0 00 0-20.0 0-00.0 0-00.0 1000 0
Team Totals112 4331 47-8555.3 8-1747.1 10-1376.9 10312 20