Chicago Bulls vs Indiana Pacers — Apr 23, 2011
Saturday, Apr 23, 2011
FINAL
1
2
3
4
T
CHI
19
14
23
28
84
IND
23
26
18
22
89
Chicago Bulls Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 21 | 14 | 0 | 8-13 | 61.5 | 0-0 | 0.0 | 5-7 | 71.4 | 0 | 0 | 2 | 5 | 0 | |
| 45:05 | 16 | 3 | 3 | 5-14 | 35.7 | 1-5 | 20.0 | 5-6 | 83.3 | 1 | 0 | 1 | 3 | 0 | |
| 43:27 | 15 | 4 | 10 | 6-22 | 27.3 | 1-9 | 11.1 | 2-4 | 50.0 | 4 | 1 | 3 | 0 | 0 | |
| 36:17 | 15 | 13 | 4 | 6-15 | 40.0 | 0-1 | 0.0 | 3-3 | 100.0 | 1 | 2 | 4 | 3 | 0 | |
|
Kyle Korver
G-F
|
21:55 | 9 | 1 | 0 | 3-8 | 37.5 | 1-2 | 50.0 | 2-2 | 100.0 | 1 | 0 | 0 | 3 | 0 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 8 | 4 | 0 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 2 | 0 | |
| 9 | 2 | 2 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 4:33 | 2 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 0 | 0 | 2 | 3 | 0 | |
| 20 | 0 | 2 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 0 | |
| 16 | 0 | 4 | 1 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 2 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
| Team Totals | 84 | 46 | 19 | 31-82 | 37.8 | 3-20 | 15.0 | 19-24 | 79.2 | 7 | 6 | 13 | 23 |
Indiana Pacers Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37:36 | 24 | 10 | 4 | 9-19 | 47.4 | 0-4 | 0.0 | 6-7 | 85.7 | 0 | 0 | 1 | 0 | 0 | |
| 32 | 16 | 10 | 1 | 6-12 | 50.0 | 0-0 | 0.0 | 4-5 | 80.0 | 0 | 3 | 3 | 3 | 0 | |
| 32:56 | 6 | 2 | 2 | 2-11 | 18.2 | 1-2 | 50.0 | 1-2 | 50.0 | 1 | 1 | 1 | 3 | 0 | |
| 23 | 6 | 3 | 2 | 2-6 | 33.3 | 0-0 | 0.0 | 2-4 | 50.0 | 1 | 0 | 2 | 4 | 0 | |
| 25 | 4 | 1 | 0 | 2-8 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|
AJ Price
-
|
14:48 | 10 | 1 | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 9 | 5 | 1 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | 0 | 1 | 1 | 0 | |
| 21:53 | 5 | 0 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 1 | 0 | 2 | 3 | 0 | |
| 16 | 2 | 9 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0 | 1 | 0 | 3 | 0 | |
| 3 | 0 | 2 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| Team Totals | 82 | 43 | 12 | 30-77 | 39.0 | 4-14 | 28.6 | 18-26 | 69.2 | 6 | 5 | 11 | 20 |