Chicago Bulls vs Orlando Magic — Feb 8, 2015
Sunday, Feb 8, 2015
FINAL
1
2
3
4
T
CHI
32
18
24
24
98
ORL
16
29
29
23
97
Chicago Bulls Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jimmy Butler
G-F
|
40:27 | 27 | 2 | 5 | 9-16 | 56.3 | 3-4 | 75.0 | 6-6 | 100.0 | 6 | 0 | 3 | 2 | 0 |
|
Pau Gasol
C-F
|
37 | 25 | 15 | 4 | 10-16 | 62.5 | 0-0 | 0.0 | 5-6 | 83.3 | 1 | 1 | 1 | 3 | 0 |
| 37 | 18 | 9 | 2 | 7-10 | 70.0 | 0-0 | 0.0 | 4-4 | 100.0 | 2 | 0 | 2 | 1 | 0 | |
| 34:53 | 10 | 1 | 11 | 4-14 | 28.6 | 1-4 | 25.0 | 1-2 | 50.0 | 2 | 0 | 3 | 0 | 0 | |
| 37 | 8 | 3 | 2 | 3-9 | 33.3 | 2-7 | 28.6 | 0-0 | 0.0 | 0 | 0 | 3 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 16 | 5 | 0 | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 1 | 2 | 0 | |
| 13 | 3 | 1 | 0 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | 2 | 3 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 98 | 35 | 27 | 37-77 | 48.1 | 8-22 | 36.4 | 16-18 | 88.9 | 11 | 1 | 15 | 11 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35:26 | 18 | 4 | 6 | 8-16 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 2 | 1 | 4 | 2 | 0 | |
| 39:26 | 15 | 8 | 1 | 6-17 | 35.3 | 2-5 | 40.0 | 1-1 | 100.0 | 3 | 0 | 1 | 1 | 0 | |
| 32 | 14 | 7 | 1 | 5-14 | 35.7 | 0-0 | 0.0 | 4-5 | 80.0 | 0 | 0 | 1 | 1 | 0 | |
|
Channing Frye
F-C
|
23 | 12 | 1 | 2 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 24 | 10 | 9 | 3 | 5-6 | 83.3 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 2 | 4 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|
Evan Fournier
G-F
|
18:02 | 14 | 3 | 3 | 5-7 | 71.4 | 1-3 | 33.3 | 3-4 | 75.0 | 1 | 0 | 1 | 1 | 0 |
| 15 | 8 | 2 | 0 | 4-4 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 5 | 0 | |
| 22:35 | 3 | 5 | 3 | 1-7 | 14.3 | 0-4 | 0.0 | 1-2 | 50.0 | 0 | 1 | 2 | 3 | 0 | |
| 12 | 3 | 5 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 1 | 3 | 1 | 0 | |
| 17 | 0 | 1 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 3 | 0 | |
| Team Totals | 97 | 45 | 21 | 39-83 | 47.0 | 9-25 | 36.0 | 10-13 | 76.9 | 9 | 4 | 16 | 21 |