Chicago Bulls vs New York Knicks — Mar 19, 2018
Monday, Mar 19, 2018
FINAL
1
2
3
4
T
CHI
18
19
30
25
92
NYK
19
28
36
27
110
Chicago Bulls Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29:30 | 17 | 6 | 0 | 8-10 | 80.0 | 0-0 | 0.0 | 1-1 | 100.0 | 0 | 1 | 2 | 2 | 0 | |
| 25:55 | 16 | 4 | 1 | 4-12 | 33.3 | 1-5 | 20.0 | 7-7 | 100.0 | 0 | 1 | 2 | 1 | 0 | |
| 26:11 | 9 | 12 | 1 | 4-10 | 40.0 | 1-2 | 50.0 | 0-2 | 0.0 | 0 | 0 | 0 | 4 | 0 | |
| 25:18 | 7 | 6 | 1 | 1-8 | 12.5 | 0-5 | 0.0 | 5-6 | 83.3 | 1 | 1 | 1 | 3 | 0 | |
| 28:44 | 4 | 6 | 6 | 2-12 | 16.7 | 0-5 | 0.0 | 0-0 | 0.0 | 0 | 2 | 2 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 25:02 | 16 | 7 | 4 | 6-11 | 54.5 | 1-2 | 50.0 | 3-6 | 50.0 | 1 | 0 | 0 | 1 | 0 | |
| 21:39 | 8 | 3 | 2 | 4-11 | 36.4 | 0-4 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
| 19:16 | 8 | 0 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 4-4 | 100.0 | 2 | 0 | 0 | 1 | 0 | |
| 20:33 | 7 | 3 | 4 | 2-5 | 40.0 | 0-1 | 0.0 | 3-5 | 60.0 | 1 | 1 | 1 | 0 | 0 | |
|
Justin Holiday
F-G
|
17:52 | 0 | 1 | 1 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | 0.0 | 4 | 0 | 3 | 0 | 0 |
| Team Totals | 92 | 48 | 21 | 33-92 | 35.9 | 3-30 | 10.0 | 23-31 | 74.2 | 9 | 7 | 11 | 15 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31:13 | 22 | 2 | 1 | 7-15 | 46.7 | 4-11 | 36.4 | 4-4 | 100.0 | 2 | 0 | 2 | 0 | 0 | |
| 23:25 | 17 | 6 | 2 | 6-10 | 60.0 | 2-3 | 66.7 | 3-3 | 100.0 | 1 | 0 | 2 | 2 | 0 | |
| 21:10 | 9 | 2 | 5 | 4-8 | 50.0 | 0-3 | 0.0 | 1-2 | 50.0 | 0 | 0 | 1 | 2 | 0 | |
| 24:12 | 8 | 3 | 5 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | 0.0 | 1 | 0 | 1 | 2 | 0 | |
| 22:15 | 2 | 9 | 4 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 2 | 1 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 19:50 | 11 | 7 | 1 | 4-9 | 44.4 | 0-2 | 0.0 | 3-6 | 50.0 | 0 | 2 | 5 | 3 | 0 | |
| 17:56 | 10 | 13 | 1 | 5-9 | 55.6 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 2 | 0 | |
| 20:41 | 9 | 8 | 0 | 4-9 | 44.4 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 1 | 6 | 0 | |
|
Luke Kornet
F-C
|
8:59 | 9 | 3 | 1 | 4-7 | 57.1 | 1-4 | 25.0 | 0-0 | 0.0 | 0 | 1 | 0 | 2 | 0 |
| 8:07 | 5 | 5 | 3 | 1-4 | 25.0 | 1-1 | 100.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 0 | |
| 21:08 | 4 | 2 | 3 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 1 | 2 | 1 | 0 | |
| 21:04 | 4 | 1 | 2 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 2 | 0 | |
| Team Totals | 110 | 61 | 28 | 43-96 | 44.8 | 11-35 | 31.4 | 13-17 | 76.5 | 6 | 7 | 16 | 24 |