Chicago Bulls vs Boston Celtics — Dec 9, 2015
Wednesday, Dec 9, 2015
FINAL
1
2
3
4
T
CHI
24
30
21
25
100
BOS
24
27
24
30
105
Chicago Bulls Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jimmy Butler
G-F
|
38:48 | 36 | 7 | 0 | 12-24 | 50.0 | 0-5 | 0.0 | 12-14 | 85.7 | 1 | 0 | 1 | 3 | 0 |
|
Pau Gasol
C-F
|
33:15 | 16 | 15 | 4 | 7-17 | 41.2 | 0-1 | 0.0 | 2-3 | 66.7 | 1 | 2 | 4 | 3 | 0 |
| 36:30 | 12 | 2 | 6 | 5-11 | 45.5 | 1-3 | 33.3 | 1-4 | 25.0 | 0 | 1 | 3 | 0 | 0 | |
| 26:17 | 11 | 7 | 0 | 4-11 | 36.4 | 3-4 | 75.0 | 0-0 | 0.0 | 0 | 0 | 1 | 2 | 0 | |
| 22:09 | 10 | 3 | 2 | 4-10 | 40.0 | 2-6 | 33.3 | 0-0 | 0.0 | 1 | 1 | 1 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 19:48 | 8 | 7 | 1 | 4-6 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 20:49 | 5 | 5 | 6 | 2-5 | 40.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 1 | 2 | 2 | 0 | |
| 11:02 | 2 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 2 | 0 | |
| 21:43 | 0 | 2 | 3 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 0 | 3 | 2 | 0 | |
| 9:40 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 100 | 50 | 22 | 39-91 | 42.9 | 6-21 | 28.6 | 16-23 | 69.6 | 7 | 5 | 16 | 18 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31:17 | 20 | 5 | 5 | 5-15 | 33.3 | 2-5 | 40.0 | 8-8 | 100.0 | 0 | 0 | 2 | 0 | 0 | |
| 32:32 | 13 | 3 | 0 | 5-10 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 3 | 0 | 1 | 5 | 0 | |
|
Evan Turner
G-F
|
28:43 | 13 | 3 | 7 | 3-8 | 37.5 | 0-1 | 0.0 | 7-8 | 87.5 | 2 | 0 | 2 | 1 | 0 |
| 38:49 | 10 | 2 | 3 | 5-15 | 33.3 | 0-6 | 0.0 | 0-0 | 0.0 | 1 | 0 | 3 | 2 | 0 | |
| 27:25 | 10 | 16 | 1 | 4-11 | 36.4 | 0-2 | 0.0 | 2-4 | 50.0 | 1 | 3 | 1 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 19:54 | 15 | 4 | 2 | 5-11 | 45.5 | 2-5 | 40.0 | 3-4 | 75.0 | 1 | 1 | 1 | 5 | 0 | |
|
Amir Johnson
C-F
|
26:14 | 12 | 5 | 2 | 6-9 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 6 | 0 |
| 18:26 | 12 | 6 | 2 | 5-11 | 45.5 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 0 | 1 | 2 | 0 | |
| 16:04 | 0 | 1 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 105 | 45 | 22 | 38-92 | 41.3 | 5-23 | 21.7 | 24-28 | 85.7 | 10 | 4 | 12 | 22 |