Milwaukee Bucks vs Indiana Pacers — Mar 22, 2013
Friday, Mar 22, 2013
FINAL
1
2
3
4
T
MIL
23
20
11
24
78
IND
23
22
28
29
102
Milwaukee Bucks Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37:00 | 22 | 3 | 6 | 9-22 | 40.9 | 2-7 | 28.6 | 2-5 | 40.0 | 0 | 0 | 2 | 2 | 0 | |
| 26 | 10 | 13 | 1 | 5-13 | 38.5 | 0-0 | 0.0 | 0-2 | 0.0 | 0 | 0 | 1 | 4 | 0 | |
| 22 | 6 | 7 | 2 | 3-8 | 37.5 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 1 | 0 | 0 | |
| 31:14 | 4 | 2 | 3 | 1-15 | 6.7 | 0-7 | 0.0 | 2-3 | 66.7 | 1 | 0 | 3 | 2 | 0 | |
| 31 | 2 | 3 | 0 | 1-11 | 9.1 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 21:32 | 8 | 7 | 0 | 2-11 | 18.2 | 0-1 | 0.0 | 4-4 | 100.0 | 0 | 0 | 0 | 2 | 0 | |
|
Ekpe Udoh
C-F
|
17 | 7 | 2 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 3-4 | 75.0 | 0 | 1 | 0 | 2 | 0 |
| 19 | 6 | 12 | 2 | 3-10 | 30.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 2 | 0 | |
| 7 | 4 | 0 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | 2 | 3 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-2 | 0.0 | 1 | 0 | 0 | 0 | 0 | |
| Team Totals | 71 | 52 | 15 | 29-96 | 30.2 | 2-17 | 11.8 | 11-20 | 55.0 | 4 | 5 | 8 | 16 |
Indiana Pacers Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 22 | 12 | 0 | 8-14 | 57.1 | 0-0 | 0.0 | 6-7 | 85.7 | 0 | 0 | 0 | 2 | 0 | |
| 35:12 | 20 | 8 | 6 | 7-15 | 46.7 | 1-4 | 25.0 | 5-6 | 83.3 | 1 | 0 | 5 | 0 | 0 | |
| 26 | 11 | 8 | 3 | 4-7 | 57.1 | 0-0 | 0.0 | 3-6 | 50.0 | 0 | 7 | 1 | 4 | 0 | |
| 26:49 | 6 | 2 | 2 | 2-8 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 3 | 0 | 0 | 0 | 0 | |
| 27:01 | 5 | 7 | 3 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 0 | 2 | 2 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 21 | 10 | 7 | 0 | 5-10 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 3 | 0 | |
| 18 | 10 | 5 | 1 | 4-7 | 57.1 | 0-0 | 0.0 | 2-3 | 66.7 | 0 | 0 | 2 | 4 | 0 | |
| 16:49 | 10 | 0 | 3 | 3-3 | 100.0 | 2-2 | 100.0 | 2-2 | 100.0 | 1 | 0 | 2 | 1 | 0 | |
|
Gerald Green
G-F
|
15:38 | 2 | 1 | 3 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 2 | 0 |
| 14 | 2 | 2 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 2 | 1 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 3 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 1 | 0 | |
| Team Totals | 102 | 56 | 23 | 38-79 | 48.1 | 3-12 | 25.0 | 23-30 | 76.7 | 6 | 11 | 14 | 20 |