Milwaukee Bucks vs Denver Nuggets — Apr 21, 1978
Friday, Apr 21, 1978
FINAL
1
2
3
4
T
MIL
35
18
23
35
111
DEN
32
31
39
25
127
Milwaukee Bucks Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 22 | 5 | 6 | 8-13 | 61.5 | 0-0 | 0.0 | 6-8 | 75.0 | 1 | 1 | 3 | 3 | 0 | |
| 24 | 16 | 2 | 2 | 7-12 | 58.3 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 1 | 1 | 4 | 0 | |
| 23 | 16 | 3 | 1 | 6-10 | 60.0 | 0-0 | 0.0 | 4-4 | 100.0 | 2 | 0 | 1 | 1 | 0 | |
| 31 | 14 | 2 | 3 | 7-16 | 43.8 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 5 | 2 | 0 | |
| 30 | 14 | 5 | 4 | 6-18 | 33.3 | 0-0 | 0.0 | 2-3 | 66.7 | 1 | 1 | 3 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 19 | 16 | 3 | 3 | 6-9 | 66.7 | 0-0 | 0.0 | 4-4 | 100.0 | 4 | 0 | 6 | 4 | 0 | |
| 12 | 7 | 1 | 3 | 3-6 | 50.0 | 0-0 | 0.0 | 1-1 | 100.0 | 2 | 0 | 1 | 1 | 0 | |
| 22 | 4 | 0 | 8 | 2-6 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 3 | 2 | 0 | |
| 16 | 2 | 2 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-1 | 0.0 | 1 | 0 | 1 | 3 | 0 | |
| 19 | 0 | 2 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 3 | 0 | |
| 9 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 2 | 0 | |
| Team Totals | 111 | 25 | 33 | 46-93 | 49.5 | 0-0 | 0.0 | 19-23 | 82.6 | 15 | 4 | 24 | 27 |
Denver Nuggets Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 22 | 14 | 6 | 8-15 | 53.3 | 0-0 | 0.0 | 6-7 | 85.7 | 0 | 0 | 1 | 1 | 0 | |
| 28 | 21 | 9 | 3 | 10-13 | 76.9 | 0-0 | 0.0 | 1-1 | 100.0 | 2 | 0 | 2 | 2 | 0 | |
| 31 | 20 | 1 | 4 | 8-14 | 57.1 | 0-0 | 0.0 | 4-4 | 100.0 | 0 | 0 | 7 | 2 | 0 | |
| 27 | 19 | 4 | 2 | 8-12 | 66.7 | 0-0 | 0.0 | 3-4 | 75.0 | 1 | 0 | 2 | 6 | 0 | |
| 26 | 3 | 5 | 5 | 1-6 | 16.7 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 0 | 2 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 19 | 11 | 0 | 4 | 4-6 | 66.7 | 0-0 | 0.0 | 3-4 | 75.0 | 1 | 1 | 4 | 3 | 0 | |
|
Bo Ellis
-
|
22 | 10 | 3 | 2 | 5-7 | 71.4 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 2 | 3 | 3 | 0 |
| 18 | 9 | 0 | 6 | 1-3 | 33.3 | 0-0 | 0.0 | 7-8 | 87.5 | 2 | 0 | 0 | 0 | 0 | |
| 22 | 6 | 8 | 0 | 3-7 | 42.9 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 5 | 5 | 0 | |
| 6 | 4 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 0 | 2 | 1 | 0 | |
| 14 | 2 | 4 | 3 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 2 | 0 | |
| Team Totals | 127 | 48 | 36 | 50-86 | 58.1 | 0-0 | 0.0 | 27-32 | 84.4 | 10 | 3 | 30 | 28 |