Philadelphia 76ers vs Houston Rockets — Dec 4, 2004
Saturday, Dec 4, 2004
FINAL
1
2
3
4
T
PHI
19
22
18
17
76
HOU
21
14
20
22
77
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 20 | 4 | 8 | 8-20 | 40.0 | 0-0 | 0.0 | 4-6 | 66.7 | 3 | 0 | 5 | 0 | 0 | |
| 39 | 14 | 8 | 1 | 7-14 | 50.0 | 0-0 | 0.0 | 0-2 | 0.0 | 1 | 0 | 0 | 5 | 0 | |
| 37 | 14 | 5 | 1 | 5-12 | 41.7 | 0-0 | 0.0 | 4-4 | 100.0 | 0 | 1 | 2 | 3 | 0 | |
|
Kyle Korver
G-F
|
41:08 | 10 | 7 | 5 | 4-12 | 33.3 | 1-7 | 14.3 | 1-1 | 100.0 | 0 | 1 | 1 | 5 | 0 |
|
Andre Iguodala
G-F
|
26:39 | 1 | 5 | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | 1 | 5 | 3 | 0 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 21 | 8 | 8 | 2 | 3-6 | 50.0 | 2-2 | 100.0 | 0-0 | 0.0 | 0 | 0 | 2 | 1 | 0 | |
| 7:10 | 7 | 0 | 0 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 0 | 0 | 0 | 2 | 0 | |
| 9 | 2 | 2 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | 0 | 2 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 4 | 0 | |
| 7 | 0 | 0 | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
| Team Totals | 76 | 41 | 22 | 30-76 | 39.5 | 4-15 | 26.7 | 12-17 | 70.6 | 5 | 4 | 16 | 24 |
Houston Rockets Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yao Ming
-
|
35 | 20 | 13 | 2 | 4-10 | 40.0 | 0-0 | 0.0 | 12-14 | 85.7 | 0 | 1 | 2 | 1 | 0 |
| 42:39 | 17 | 8 | 7 | 7-23 | 30.4 | 1-9 | 11.1 | 2-5 | 40.0 | 4 | 0 | 1 | 0 | 0 | |
| 23 | 8 | 1 | 1 | 4-7 | 57.1 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 1 | 1 | 0 | |
| 22:53 | 8 | 1 | 1 | 2-5 | 40.0 | 1-4 | 25.0 | 3-4 | 75.0 | 3 | 0 | 1 | 4 | 0 | |
|
Bob Sura
-
|
35:31 | 5 | 7 | 2 | 1-5 | 20.0 | 1-2 | 50.0 | 2-2 | 100.0 | 1 | 0 | 3 | 3 | 0 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 15:26 | 7 | 3 | 0 | 2-6 | 33.3 | 0-4 | 0.0 | 3-3 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | 6 | 5 | 1 | 3-7 | 42.9 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 3 | 0 | |
| 19:47 | 3 | 2 | 1 | 0-6 | 0.0 | 0-4 | 0.0 | 3-4 | 75.0 | 1 | 0 | 0 | 3 | 0 | |
| 17 | 2 | 2 | 2 | 1-7 | 14.3 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 2 | 0 | |
| 12 | 1 | 5 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 1 | 0 | 2 | 0 | |
| Team Totals | 77 | 47 | 17 | 24-76 | 31.6 | 3-23 | 13.0 | 26-34 | 76.5 | 12 | 2 | 11 | 20 |