Philadelphia 76ers vs Detroit Pistons — Dec 9, 2003
Tuesday, Dec 9, 2003
FINAL
1
2
3
4
T
PHI
16
16
22
24
78
DET
19
12
16
29
76
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39:25 | 21 | 2 | 5 | 9-16 | 56.3 | 2-3 | 66.7 | 1-1 | 100.0 | 2 | 2 | 1 | 3 | 0 | |
| 39 | 17 | 3 | 7 | 8-16 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3 | 0 | 4 | 2 | 0 | |
| 26 | 12 | 7 | 3 | 6-11 | 54.5 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 2 | 4 | 0 | |
| 33:55 | 11 | 6 | 3 | 4-14 | 28.6 | 0-1 | 0.0 | 3-4 | 75.0 | 0 | 1 | 1 | 1 | 0 | |
| 35 | 8 | 9 | 0 | 3-10 | 30.0 | 0-0 | 0.0 | 2-3 | 66.7 | 0 | 0 | 1 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 25 | 6 | 10 | 0 | 3-7 | 42.9 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 1 | 3 | 0 | |
| 17 | 2 | 2 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 0 | |
| 15 | 1 | 2 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 1 | 0 | 3 | 0 | |
|
Kyle Korver
G-F
|
9 | 0 | 1 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
| Team Totals | 78 | 42 | 18 | 34-80 | 42.5 | 2-7 | 28.6 | 8-12 | 66.7 | 9 | 6 | 11 | 19 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42:07 | 29 | 5 | 3 | 11-21 | 52.4 | 5-9 | 55.6 | 2-2 | 100.0 | 1 | 0 | 3 | 3 | 0 | |
| 37 | 15 | 4 | 5 | 5-15 | 33.3 | 0-0 | 0.0 | 5-6 | 83.3 | 2 | 1 | 3 | 4 | 0 | |
| 41:21 | 8 | 5 | 2 | 3-10 | 30.0 | 0-1 | 0.0 | 2-2 | 100.0 | 1 | 4 | 3 | 1 | 0 | |
| 39 | 6 | 9 | 1 | 2-7 | 28.6 | 0-0 | 0.0 | 2-4 | 50.0 | 1 | 4 | 0 | 3 | 0 | |
| 26 | 6 | 6 | 3 | 3-8 | 37.5 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 2 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 13 | 3 | 2 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 0 | 0 | 2 | 0 | |
| 5 | 3 | 2 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 2 | 2 | 0 | 1-7 | 14.3 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 2 | 0 | |
| 12 | 2 | 3 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 2 | 1 | 0 | |
|
Bob Sura
-
|
7 | 2 | 1 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 1 | 0 | 0 | 0 |
| Team Totals | 76 | 39 | 18 | 28-75 | 37.3 | 7-14 | 50.0 | 13-16 | 81.3 | 7 | 14 | 13 | 18 |