Loading games...

Philadelphia 76ers vs Los Angeles Lakers — Jan 4, 2008

Friday, Jan 4, 2008
FINAL
1
2
3
4
T
PHI
26
14
28
25
93
LAL
34
30
32
28
124
Philadelphia 76ers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
26:29 17 13 8-1457.1 1-250.0 0-10.0 3043 0
28:19 15 34 6-1735.3 0-10.0 3-3100.0 2023 0
24 10 90 5-1050.0 0-10.0 0-00.0 0115 0
26 8 14 3-1030.0 0-00.0 2-2100.0 1022 0
22:26 8 01 3-650.0 0-10.0 2-2100.0 0001 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
22 16 91 8-1266.7 0-00.0 0-00.0 0120 0
17 6 20 3-742.9 0-00.0 0-00.0 0002 0
20 4 42 2-1118.2 0-20.0 0-00.0 0002 0
12 4 00 2-450.0 0-00.0 0-00.0 2011 0
20 3 40 1-333.3 0-00.0 1-616.7 0001 0
9 2 20 1-250.0 0-00.0 0-00.0 1001 0
11 0 02 0-30.0 0-00.0 0-00.0 2010 0
Team Totals93 3517 42-9942.4 1-714.3 8-1457.1 11213 21
Los Angeles Lakers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
29 17 164 6-875.0 0-00.0 5-683.3 0350 0
24:28 17 34 7-1258.3 2-2100.0 1-1100.0 0012 0
30 15 42 5-771.4 0-00.0 5-5100.0 1511 0
29:10 15 64 5-955.6 0-10.0 5-5100.0 0032 0
30 11 42 4-757.1 0-00.0 3-475.0 2020 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
23:47 19 23 7-977.8 0-10.0 5-5100.0 0011 0
24 16 32 7-1070.0 2-2100.0 0-00.0 2022 0
20 6 10 3-3100.0 0-00.0 0-00.0 0002 0
19 4 64 2-366.7 0-00.0 0-00.0 2144 0
12:00 4 10 1-333.3 0-10.0 2-450.0 1020 0
Team Totals124 4625 47-7166.2 4-757.1 26-3086.7 8921 14