Philadelphia 76ers vs Boston Celtics — May 9, 2023
Tuesday, May 9, 2023
FINAL
1
2
3
4
T
PHI
33
25
30
27
115
BOS
26
23
23
31
103
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Joel Embiid
F-C
|
37 | 33 | 7 | 3 | 10-23 | 43.5 | 3-7 | 42.9 | 10-11 | 90.9 | 0 | 4 | 4 | 3 | 0 |
| 42 | 30 | 7 | 3 | 10-21 | 47.6 | 6-12 | 50.0 | 4-4 | 100.0 | 0 | 0 | 1 | 2 | 0 | |
| 39 | 17 | 8 | 10 | 4-8 | 50.0 | 1-2 | 50.0 | 8-10 | 80.0 | 2 | 0 | 2 | 2 | 0 | |
| 31 | 16 | 11 | 1 | 7-10 | 70.0 | 1-3 | 33.3 | 1-2 | 50.0 | 0 | 0 | 1 | 5 | 0 | |
| 34 | 3 | 7 | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 0 | 4 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 15 | 10 | 5 | 1 | 5-7 | 71.4 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
| 23 | 4 | 4 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 3 | 0 | |
| 7 | 2 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 0 | |
| 12 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | |
| Team Totals | 115 | 49 | 20 | 40-79 | 50.6 | 12-30 | 40.0 | 23-27 | 85.2 | 4 | 5 | 9 | 24 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 36 | 10 | 5 | 11-27 | 40.7 | 3-11 | 27.3 | 11-13 | 84.6 | 2 | 0 | 2 | 2 | 0 | |
| 34 | 24 | 6 | 2 | 9-16 | 56.3 | 3-6 | 50.0 | 3-8 | 37.5 | 0 | 0 | 3 | 5 | 0 | |
| 34 | 14 | 3 | 4 | 2-7 | 28.6 | 2-5 | 40.0 | 8-10 | 80.0 | 0 | 0 | 2 | 1 | 0 | |
| 34 | 7 | 5 | 0 | 2-6 | 33.3 | 0-2 | 0.0 | 3-3 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | 7 | 3 | 4 | 3-9 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 9 | 8 | 1 | 1 | 3-5 | 60.0 | 2-2 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 4 | 2 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 3 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
|
Al Horford
C-F
|
25 | 0 | 5 | 4 | 0-7 | 0.0 | 0-7 | 0.0 | 0-0 | 0.0 | 2 | 1 | 1 | 2 | 0 |
| 8 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
|
Luke Kornet
F-C
|
4 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
|
Mike Muscala
F-C
|
4 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 103 | 36 | 21 | 33-83 | 39.8 | 12-38 | 31.6 | 25-34 | 73.5 | 4 | 1 | 8 | 16 |