Philadelphia 76ers vs Boston Celtics: Oct 18, 2022
Tuesday, Oct 18, 2022
FINAL
1
2
3
4
T
PHI
29
34
25
29
117
BOS
24
39
35
28
126
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 35 | 8 | 7 | 9-14 | 64.3 | 5-9 | 55.6 | 12-12 | 100.0 | 0 | 0 | 3 | 3 | 0 | |
|
Joel Embiid
F-C
|
37 | 26 | 15 | 5 | 9-18 | 50.0 | 1-6 | 16.7 | 7-9 | 77.8 | 0 | 1 | 6 | 4 | 0 |
| 38 | 21 | 1 | 2 | 8-16 | 50.0 | 2-5 | 40.0 | 3-3 | 100.0 | 2 | 0 | 1 | 5 | 0 | |
| 34 | 18 | 2 | 0 | 7-14 | 50.0 | 3-6 | 50.0 | 1-2 | 50.0 | 3 | 0 | 0 | 3 | 0 | |
| 33 | 6 | 4 | 0 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 1 | 2 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 21 | 5 | 0 | 0 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 0 | 0 | 2 | 0 | |
| 12 | 3 | 0 | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
|
Montrezl Harrell
F-C
|
11 | 2 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 3 | 0 |
| 16 | 1 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 2 | 0 | 1 | 2 | 0 | |
| Team Totals | 117 | 31 | 16 | 40-80 | 50.0 | 13-34 | 38.2 | 24-28 | 85.7 | 8 | 3 | 14 | 25 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 35 | 3 | 2 | 14-24 | 58.3 | 4-12 | 33.3 | 3-3 | 100.0 | 2 | 1 | 4 | 1 | 0 | |
| 39 | 35 | 12 | 4 | 13-20 | 65.0 | 2-7 | 28.6 | 7-9 | 77.8 | 1 | 1 | 3 | 1 | 0 | |
| 24 | 15 | 1 | 1 | 5-5 | 100.0 | 3-3 | 100.0 | 2-3 | 66.7 | 0 | 0 | 0 | 3 | 0 | |
| 36 | 14 | 3 | 7 | 3-8 | 37.5 | 1-4 | 25.0 | 7-8 | 87.5 | 1 | 0 | 1 | 3 | 0 | |
| 24 | 2 | 3 | 4 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 1 | 0 | 1 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 24 | 16 | 2 | 4 | 7-11 | 63.6 | 0-2 | 0.0 | 2-2 | 100.0 | 2 | 0 | 1 | 2 | 0 | |
|
Al Horford
C-F
|
23 | 6 | 5 | 1 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | 0.0 | 0 | 0 | 0 | 4 | 0 |
| 20 | 2 | 2 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 4 | 0 | |
| 8 | 1 | 5 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| Team Totals | 126 | 36 | 24 | 46-82 | 56.1 | 12-35 | 34.3 | 22-28 | 78.6 | 8 | 3 | 10 | 24 |