Philadelphia 76ers vs Boston Celtics — Mar 8, 2006
Wednesday, Mar 8, 2006
FINAL
1
2
3
4
T
PHI
26
24
21
30
101
BOS
31
13
26
34
104
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44:27 | 32 | 2 | 5 | 10-31 | 32.3 | 0-6 | 0.0 | 12-14 | 85.7 | 1 | 0 | 3 | 1 | 0 | |
| 31 | 18 | 7 | 4 | 6-14 | 42.9 | 0-0 | 0.0 | 6-6 | 100.0 | 2 | 0 | 4 | 1 | 0 | |
|
Andre Iguodala
G-F
|
35:20 | 15 | 7 | 3 | 6-11 | 54.5 | 1-2 | 50.0 | 2-2 | 100.0 | 3 | 1 | 2 | 2 | 0 |
|
Kyle Korver
G-F
|
29 | 9 | 5 | 1 | 3-8 | 37.5 | 3-5 | 60.0 | 0-0 | 0.0 | 0 | 0 | 0 | 5 | 0 |
| 29 | 7 | 9 | 1 | 3-5 | 60.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 4 | 2 | 5 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 11 | 7 | 3 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 3-4 | 75.0 | 1 | 0 | 0 | 2 | 0 | |
| 27:58 | 6 | 7 | 3 | 1-12 | 8.3 | 0-4 | 0.0 | 4-5 | 80.0 | 1 | 0 | 4 | 2 | 0 | |
| 19 | 6 | 5 | 3 | 2-4 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 1 | 5 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 3 | 0 | 1 | 0 | |
| Team Totals | 101 | 50 | 20 | 33-88 | 37.5 | 4-17 | 23.5 | 31-37 | 83.8 | 9 | 8 | 15 | 19 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44:05 | 31 | 12 | 10 | 9-18 | 50.0 | 2-4 | 50.0 | 11-13 | 84.6 | 0 | 3 | 4 | 4 | 0 | |
| 42 | 29 | 11 | 3 | 11-18 | 61.1 | 0-0 | 0.0 | 7-8 | 87.5 | 2 | 0 | 2 | 2 | 0 | |
| 40 | 12 | 7 | 6 | 5-17 | 29.4 | 2-5 | 40.0 | 0-0 | 0.0 | 2 | 0 | 2 | 2 | 0 | |
| 39:15 | 11 | 1 | 2 | 4-9 | 44.4 | 0-2 | 0.0 | 3-3 | 100.0 | 3 | 1 | 5 | 6 | 0 | |
| 28 | 6 | 8 | 6 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | 0.0 | 0 | 1 | 0 | 5 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 19:33 | 9 | 2 | 0 | 2-5 | 40.0 | 1-1 | 100.0 | 4-4 | 100.0 | 2 | 1 | 0 | 2 | 0 | |
| 19 | 6 | 4 | 0 | 3-7 | 42.9 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 2 | 3 | 0 | |
|
Gerald Green
G-F
|
4 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
| Team Totals | 104 | 45 | 27 | 36-83 | 43.4 | 7-19 | 36.8 | 25-28 | 89.3 | 10 | 6 | 15 | 27 |