Philadelphia 76ers vs Chicago Bulls — Mar 28, 2011
Monday, Mar 28, 2011
FINAL
1
2
3
4
T
PHI
27
26
16
28
97
CHI
13
24
27
21
85
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Andre Iguodala
G-F
|
39:31 | 19 | 7 | 7 | 7-14 | 50.0 | 1-3 | 33.3 | 4-5 | 80.0 | 2 | 1 | 4 | 0 | 0 |
| 41 | 13 | 9 | 0 | 6-12 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3 | 2 | 2 | 4 | 0 | |
| 39:03 | 12 | 4 | 6 | 4-8 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 0 | 0 | 3 | 1 | 0 | |
| 28:29 | 10 | 7 | 7 | 2-11 | 18.2 | 0-1 | 0.0 | 6-8 | 75.0 | 2 | 0 | 2 | 0 | 0 | |
| 31 | 8 | 4 | 0 | 3-10 | 30.0 | 2-7 | 28.6 | 0-0 | 0.0 | 1 | 0 | 1 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 25 | 21 | 7 | 2 | 10-16 | 62.5 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 4 | 1 | 2 | 0 | |
| 24 | 14 | 4 | 1 | 7-13 | 53.8 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 2 | 1 | 6 | 0 | |
|
Evan Turner
G-F
|
7 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 5 | 0 | 1 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
| Team Totals | 97 | 44 | 24 | 39-86 | 45.3 | 4-14 | 28.6 | 15-21 | 71.4 | 11 | 9 | 14 | 18 |
Chicago Bulls Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41:58 | 31 | 4 | 5 | 12-24 | 50.0 | 0-3 | 0.0 | 7-9 | 77.8 | 3 | 1 | 10 | 1 | 0 | |
| 33 | 15 | 9 | 4 | 6-13 | 46.2 | 0-0 | 0.0 | 3-4 | 75.0 | 2 | 0 | 3 | 2 | 0 | |
| 41:22 | 10 | 9 | 2 | 3-11 | 27.3 | 0-2 | 0.0 | 4-7 | 57.1 | 0 | 1 | 2 | 1 | 0 | |
| 37 | 10 | 13 | 1 | 3-7 | 42.9 | 0-0 | 0.0 | 4-8 | 50.0 | 3 | 3 | 0 | 4 | 0 | |
| 19 | 2 | 0 | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 16 | 5 | 1 | 0 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 0 | 1 | 1 | 0 | |
| 18 | 4 | 1 | 0 | 2-5 | 40.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0 | 2 | 1 | 2 | 0 | |
| 16 | 4 | 3 | 1 | 2-6 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 1 | 0 | |
|
Kyle Korver
G-F
|
9 | 4 | 0 | 2 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 0 |
| 10 | 0 | 2 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 0 | |
| Team Totals | 85 | 42 | 18 | 33-80 | 41.3 | 1-9 | 11.1 | 18-30 | 60.0 | 10 | 11 | 17 | 18 |