Loading games...
Number #11
Position Second Baseman
Bats Right
Throws Right
Age 36
Height 5' 11"
Weight 195 lbs
Birth Place Havana, Cuba
Born Jan 5, 1990

Career StatisticsCareer

Season
Mode
Season Team
2011 Boston Red Sox 10 6 3 2 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
2012 Boston Red Sox 25 68 5 8 2 0 1 2 1 4 16 .118 .200 .191 .391 0.2
2013 TOT 109 350 39 106 16 2 3 29 5 15 60 .303 .349 .386 .735 1.9
Detroit Tigers 46 135 12 35 0 0 2 10 0 4 30 .259 .281 .304 .584
Boston Red Sox 64 215 27 71 0 0 1 19 0 11 30 .330 .363 .344 .707
2015 Detroit Tigers 120 416 44 125 17 3 2 23 11 25 44 .300 .347 .370 .717 1.5
2016 Detroit Tigers 137 467 57 119 26 0 4 32 7 28 50 .255 .306 .336 .643 1.8
2017 Detroit Tigers 130 463 56 118 33 1 6 54 7 21 65 .255 .288 .369 .657 1.4
2018 Detroit Tigers 125 432 43 116 31 3 5 48 15 19 47 .269 .310 .389 .699 2.2
2019 Cincinnati Reds 146 504 62 145 21 3 11 59 6 20 70 .288 .318 .407 .724 1.5
2020 Baltimore Orioles 39 142 16 53 17 0 3 24 0 3 17 .373 .400 .556 .956 1.1
2021 TOT 137 483 65 131 27 2 9 48 5 21 75 .271 .309 .391 .701 -0.6
Boston Red Sox 23 59 8 21 4 1 1 7 0 3 9 .356 .387 .508 .896
Los Angeles Angels 114 424 57 110 23 1 8 41 5 18 66 .259 .289 .375 .664
2022 Colorado Rockies 118 439 48 128 30 0 3 47 2 17 56 .292 .328 .380 .708 1.2
2024 New York Mets 85 270 39 91 16 1 4 26 6 12 39 .337 .381 .448 .830 3.1
2025 San Diego Padres 112 306 29 70 11 0 3 36 5 24 56 .229 .298 .294 .592 -0.7
Career 1293 4346 506 1212 247 15 54 428 70 209 597 .279 .311 .380 .691 14.6

Season Totals Distribution

Player Bio Data
DOB Jan 5, 1990
Birth Place Havana, Cuba
Height 5' 11"
Weight 195 lbs LBS
Bats/Throws Right/Right