Angel Berroa
Number
#4
Position
Shortstop
Bats
Right
Throws
Right
Age
48
Height
6' 0"
Weight
199 lbs
Birth Place
Santo Domingo, Dominican Republic
Born
Jan 27, 1978
Career StatisticsCareer
Season
Mode
| Season | Team | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | TOT | 15 | 53 | 8 | 16 | 2 | 0 | 0 | 4 | 2 | 3 | 10 | .302 | .339 | .340 | .679 | — | |||
| 2002 |
|
20 | 75 | 8 | 17 | 7 | 1 | 0 | 5 | 3 | 7 | 10 | .227 | .301 | .347 | .648 | 0.5 | |||
| 2003 | TOT | 158 | 567 | 92 | 163 | 28 | 7 | 17 | 73 | 21 | 29 | 100 | .287 | .338 | .451 | .789 | 2.2 | |||
|
|
39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | — | ||||
|
|
163 | 573 | 92 | 166 | 0 | 0 | 17 | 74 | 0 | 29 | 100 | .290 | .324 | .379 | .703 | — | ||||
| 2004 | TOT | 134 | 512 | 72 | 134 | 27 | 6 | 8 | 43 | 14 | 23 | 87 | .262 | .308 | .385 | .693 | 0.7 | |||
|
|
32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | — | ||||
|
|
130 | 499 | 72 | 132 | 0 | 0 | 8 | 43 | 0 | 23 | 83 | .265 | .297 | .313 | .610 | — | ||||
| 2005 | TOT | 159 | 608 | 68 | 164 | 21 | 5 | 11 | 55 | 7 | 18 | 108 | .270 | .305 | .375 | .680 | -0.9 | |||
|
|
39 | 156 | 25 | 45 | 5 | 1 | 3 | 14 | 2 | 5 | 25 | .288 | .311 | .391 | .702 | — | ||||
|
|
162 | 612 | 70 | 167 | 0 | 0 | 12 | 56 | 0 | 18 | 108 | .273 | .294 | .332 | .625 | — | ||||
| 2006 | TOT | 132 | 474 | 45 | 111 | 18 | 1 | 9 | 54 | 3 | 14 | 88 | .234 | .259 | .333 | .592 | -1.7 | |||
|
|
132 | 474 | 45 | 111 | 18 | 1 | 9 | 54 | 3 | 14 | 88 | .234 | .256 | .333 | .589 | — | ||||
|
|
42 | 148 | 18 | 31 | 0 | 0 | 4 | 17 | 0 | 10 | 24 | .209 | .259 | .291 | .550 | — | ||||
| 2007 | TOT | 9 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .091 | .167 | .091 | .258 | -0.1 | |||
|
|
9 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .091 | .091 | .091 | .182 | — | ||||
|
|
5 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .100 | .100 | .100 | .200 | — | ||||
| 2008 |
|
84 | 226 | 26 | 52 | 13 | 1 | 1 | 16 | 0 | 20 | 41 | .230 | .304 | .310 | .614 | -0.3 | |||
| 2009 | TOT | 35 | 49 | 10 | 7 | 2 | 0 | 0 | 3 | 0 | 3 | 12 | .143 | .208 | .184 | .391 | -1.0 | |||
|
|
16 | 27 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | .148 | .233 | .185 | .419 | — | ||||
|
|
24 | 22 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | .136 | .174 | .182 | .356 | — | ||||
| Career | 746 | 2575 | 329 | 665 | 118 | 21 | 46 | 254 | 50 | 117 | 460 | .258 | .290 | .374 | .664 | — | ||||
| 2008 |
|
5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 | |||
| Career | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 | ||||
No minor league recordNothing on file below the majors for this player. | ||||||||||||||||||||