Mariners vs Astros: Aug 14, 2026
Friday, Aug 14, 2026
FINAL
1
2
3
4
5
6
7
8
9
10
R
H
SEA
2
0
0
0
0
1
0
2
0
2
7
12
HOU
1
4
0
0
0
0
0
0
0
5
10
12
Seattle Mariners Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
|
Josh Naylor
1B
|
4 | 1 | 2 | 1 | 0 | 0 | 0 | 0.266 | 0.331 | 0.375 |
| 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0.255 | 0.331 | 0.491 | |
|
Brock Rodden
SS
|
4 | 0 | 1 | 2 | 0 | 0 | 2 | 0.250 | 0.200 | 0.500 |
| 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0.257 | 0.324 | 0.427 | |
| 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0.248 | 0.344 | 0.389 | |
| 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0.256 | 0.300 | 0.298 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.257 | 0.307 | 0.343 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0.278 | 0.372 | 0.455 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0.158 | 0.269 | 0.295 | |
|
Cole Young
2B
|
6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.258 | 0.316 | 0.399 |
| Totals | 39 | 6 | 12 | 7 | 0 | 4 | 11 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 4.2 | 8 | 5 | 5 | 3 | 2 | 1 | 99-61 | 3.89 | ||
| 0.2 | 4 | 5 | 4 | 0 | 1 | 1 | 23-17 | 4.47 | ||
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-9 | 2.84 | ||
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 20-14 | 3.11 | ||
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 16-10 | 4.91 |
Houston Astros Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
|
Jose Altuve
2B
|
5 | 1 | 2 | 0 | 0 | 0 | 1 | 0.242 | 0.305 | 0.391 |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.214 | 0.269 | 0.320 | |
| 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0.238 | 0.317 | 0.455 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.218 | 0.344 | 0.346 | |
| 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0.323 | 0.437 | 0.626 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.228 | 0.316 | 0.409 | |
| 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0.255 | 0.347 | 0.415 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0.139 | 0.262 | 0.222 | |
|
Jeremy Pena
SS
|
5 | 2 | 1 | 1 | 0 | 0 | 1 | 0.289 | 0.346 | 0.470 |
|
Cam Smith
RF
|
4 | 1 | 1 | 1 | 0 | 0 | 1 | 0.225 | 0.295 | 0.399 |
| Totals | 40 | 9 | 12 | 10 | 2 | 3 | 7 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 16-12 | 3.46 | ||
| 5.0 | 4 | 2 | 2 | 2 | 6 | 0 | 96-60 | 3.11 | ||
| 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 23-18 | 0.93 | ||
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 7-5 | 2.08 | ||
| 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 29-15 | 4.50 | ||
| 1.0 | 1 | 2 | 1 | 0 | 0 | 0 | 19-14 | 4.24 |