Pirates vs Blue Jays: May 24, 2026
Sunday, May 24, 2026
FINAL
1
2
3
4
5
6
7
8
9
R
H
PIT
1
1
0
0
0
2
0
0
0
4
6
TOR
0
0
0
1
0
0
0
0
0
1
5
Pittsburgh Pirates Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0.251 | 0.379 | 0.380 | |
|
Oneil Cruz
CF
|
4 | 1 | 1 | 1 | 1 | 0 | 2 | 0.250 | 0.315 | 0.453 |
|
Brandon Lowe
2B
|
4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.260 | 0.351 | 0.547 |
|
Jake Mangum
CF
|
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.253 | 0.327 | 0.275 |
|
Jared Triolo
SS
|
4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.234 | 0.279 | 0.266 |
| 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0.274 | 0.381 | 0.438 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.308 | 0.365 | 0.355 | |
| 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0.316 | 0.480 | 0.368 | |
| 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0.125 | 0.222 | 0.500 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.294 | 0.333 | 0.294 | |
| Totals | 32 | 4 | 6 | 4 | 3 | 4 | 12 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 6.0 | 4 | 1 | 1 | 3 | 5 | 0 | 101-62 | 3.64 | ||
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 16-7 | 3.60 | ||
| 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 18-11 | 3.48 | ||
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 22-10 | 2.22 |
Toronto Blue Jays Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.206 | 0.288 | 0.374 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.287 | 0.386 | 0.372 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.231 | 0.271 | 0.373 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.278 | 0.315 | 0.437 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0.265 | 0.338 | 0.420 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.295 | 0.321 | 0.425 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.313 | 0.352 | 0.418 | |
| 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0.238 | 0.333 | 0.405 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.214 | 0.295 | 0.406 | |
|
Lenyn Sosa
2B
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.189 | 0.187 | 0.284 |
|
Myles Straw
CF
|
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.244 | 0.315 | 0.354 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.127 | 0.295 | 0.211 | |
| Totals | 31 | 1 | 5 | 1 | 0 | 5 | 8 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 4.2 | 4 | 2 | 2 | 1 | 8 | 2 | 76-50 | 3.05 | ||
| 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 19-11 | 4.82 | ||
| 1.2 | 1 | 2 | 2 | 2 | 0 | 1 | 22-12 | 8.10 | ||
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 2.73 | ||
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-9 | 10.38 |