Pirates vs Brewers: Aug 5, 2026
Wednesday, Aug 5, 2026
FINAL
1
2
3
4
5
6
7
8
9
R
H
PIT
0
0
0
0
0
0
2
0
0
2
3
MIL
0
0
0
3
0
1
0
0
X
4
4
Pittsburgh Pirates Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
|
Jared Triolo
SS
|
2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.240 | 0.318 | 0.306 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.306 | 0.359 | 0.397 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0.248 | 0.364 | 0.595 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0.268 | 0.378 | 0.444 | |
|
Ronny Simon
2B
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.217 | 0.213 | 0.457 | |
|
Brandon Lowe
2B
|
4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.254 | 0.319 | 0.480 |
|
Jake Mangum
CF
|
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.298 | 0.351 | 0.371 |
| 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0.269 | 0.379 | 0.477 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.200 | 0.360 | 0.400 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.174 | 0.208 | 0.196 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.270 | 0.373 | 0.440 | |
| Totals | 28 | 2 | 3 | 2 | 1 | 3 | 14 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 37-19 | 3.86 | ||
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20-11 | 2.17 | ||
| 5.0 | 2 | 3 | 3 | 4 | 6 | 0 | 93-53 | 3.96 |
Milwaukee Brewers Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0.234 | 0.318 | 0.376 | |
| 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0.270 | 0.335 | 0.398 | |
|
Brice Turang
2B
|
3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.266 | 0.360 | 0.454 |
| 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0.300 | 0.395 | 0.479 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.235 | 0.313 | 0.322 | |
| 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0.257 | 0.354 | 0.419 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.276 | 0.333 | 0.462 | |
|
Luis Lara
RF
|
2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.236 | 0.348 | 0.364 |
|
Cooper Pratt
SS
|
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.286 | 0.372 | 0.381 |
| Totals | 27 | 4 | 4 | 4 | 1 | 6 | 10 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 19-12 | 3.42 | ||
|
DL Hall
P
|
0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 20-12 | 2.76 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 3.52 | ||
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 2.70 | ||
| 5.0 | 1 | 0 | 0 | 1 | 10 | 0 | 69-50 | 2.84 | ||
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-8 | 2.14 |