Astros vs Royals: Jun 13, 2026
Saturday, Jun 13, 2026
FINAL
1
2
3
4
5
6
7
8
9
R
H
HOU
0
0
0
2
2
1
0
2
1
8
11
KC
0
1
2
1
0
3
0
0
0
7
11
Houston Astros Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.224 | 0.284 | 0.350 | |
|
Jose Altuve
2B
|
4 | 1 | 2 | 2 | 1 | 0 | 1 | 0.238 | 0.319 | 0.386 |
| 5 | 1 | 1 | 3 | 1 | 0 | 1 | 0.247 | 0.315 | 0.506 | |
| 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0.327 | 0.435 | 0.658 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0.229 | 0.331 | 0.394 | |
|
Jake Meyers
CF
|
4 | 2 | 2 | 1 | 1 | 0 | 0 | 0.221 | 0.281 | 0.346 |
|
Jeremy Pena
SS
|
5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.279 | 0.352 | 0.403 |
| 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0.216 | 0.264 | 0.364 | |
|
Cam Smith
RF
|
4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.216 | 0.302 | 0.356 |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.246 | 0.351 | 0.323 | |
| Totals | 38 | 8 | 11 | 8 | 4 | 1 | 5 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 5.0 | 7 | 5 | 4 | 2 | 5 | 1 | 92-58 | 5.86 | ||
| 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 16-9 | 4.50 | ||
| 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 15-11 | 0.77 | ||
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-10 | 2.37 | ||
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-6 | 6.56 |
Kansas City Royals Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.206 | 0.252 | 0.336 | |
|
Lane Thomas
LF
|
3 | 2 | 1 | 1 | 1 | 1 | 1 | 0.229 | 0.360 | 0.328 |
| 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0.284 | 0.356 | 0.454 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.444 | 0.500 | 0.444 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.224 | 0.309 | 0.350 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.270 | 0.288 | 0.467 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.260 | 0.320 | 0.372 | |
| 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0.220 | 0.289 | 0.393 | |
| 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.270 | 0.346 | 0.442 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.215 | 0.336 | 0.304 | |
|
Nick Loftin
3B
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.221 | 0.330 | 0.358 |
| Totals | 36 | 7 | 11 | 6 | 1 | 3 | 6 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 4.1 | 7 | 4 | 4 | 0 | 1 | 2 | 86-53 | 4.11 | ||
| 1.2 | 2 | 1 | 1 | 0 | 3 | 1 | 28-21 | 2.83 | ||
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-9 | 1.86 | ||
| 0.1 | 1 | 2 | 2 | 0 | 0 | 1 | 8-6 | 5.40 | ||
| 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 31-20 | 4.13 |