Chicago White Sox vs St. Louis Cardinals: Sep 12, 2026
Chicago
White Sox
84-78
6
Final
Sat, Sep 12
123456789
H
T
CHW
000130002
6
6
STL
030100010
8
5
St. Louis
Cardinals
77-85
5
Chicago White Sox Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.207 | 0.291 | 0.428 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.268 | 0.345 | 0.400 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.279 | 0.345 | 0.462 | |
| 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0.286 | 0.315 | 0.568 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0.247 | 0.356 | 0.471 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.269 | 0.367 | 0.390 | |
| 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0.205 | 0.290 | 0.373 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 2 | 0.207 | 0.346 | 0.472 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.241 | 0.303 | 0.419 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.215 | 0.311 | 0.345 | |
| Totals | 32 | 5 | 6 | 5 | 1 | 7 | 12 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 2.2 | 4 | 3 | 3 | 3 | 2 | 0 | 61-33 | 5.67 | ||
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 10-6 | 4.26 | ||
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 21-13 | 0.45 | ||
| 1.2 | 3 | 1 | 1 | 1 | 3 | 1 | 38-26 | 2.23 | ||
| 1.1 | 1 | 1 | 1 | 1 | 4 | 0 | 29-18 | 2.77 | ||
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-10 | 2.87 |
St. Louis Cardinals Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.267 | 0.323 | 0.425 | |
|
Joshua Baez
LF
|
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.300 | 0.554 |
|
Masyn Winn
SS
|
4 | 1 | 2 | 2 | 0 | 0 | 2 | 0.236 | 0.311 | 0.324 |
| 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0.311 | 0.367 | 0.556 | |
|
Nolan Gorman
3B
|
3 | 2 | 1 | 0 | 0 | 1 | 2 | 0.189 | 0.268 | 0.321 |
| 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0.251 | 0.296 | 0.371 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.282 | 0.338 | 0.490 | |
|
Jose Fermin
LF
|
2 | 0 | 0 | 1 | 0 | 2 | 2 | 0.240 | 0.303 | 0.349 |
| 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0.282 | 0.349 | 0.465 | |
|
Ivan Herrera
DH
|
3 | 0 | 0 | 0 | 0 | 2 | 1 | 0.246 | 0.359 | 0.380 |
| Totals | 34 | 5 | 8 | 5 | 1 | 6 | 13 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 38-26 | 3.33 | ||
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 4.27 | ||
| 1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 21-13 | 4.20 | ||
| 1.0 | 2 | 4 | 4 | 4 | 3 | 0 | 52-25 | 7.20 | ||
| 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 20-10 | 4.43 | ||
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 10-6 | 4.50 | ||
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 3.59 |
Chicago White Sox - Did Not Play
Jake Rogers
DNP - Did Not Play
Luisangel Acuna
DNP - Did Not Play
Brenton Doyle
DNP - Did Not Play
St. Louis Cardinals - Did Not Play
Victor Scott II
DNP - Did Not Play
Ramon Urias
DNP - Did Not Play



