White Sox vs Phillies: Jun 7, 2026
Sunday, Jun 7, 2026
FINAL
1
2
3
4
5
6
7
8
9
R
H
CHW
0
2
1
0
2
0
0
0
0
5
10
PHI
1
2
1
0
3
2
0
0
X
9
11
Chicago White Sox Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.237 | 0.296 | 0.403 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.242 | 0.370 | 0.489 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.300 | 0.391 | 0.450 | |
| 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0.225 | 0.322 | 0.479 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0.164 | 0.262 | 0.425 | |
| 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0.307 | 0.365 | 0.448 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.274 | 0.343 | 0.392 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.241 | 0.241 | 0.241 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0.286 | 0.386 | 0.379 | |
| 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.315 | 0.339 | 0.685 | |
|
Derek Hill
CF
|
2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.213 | 0.289 | 0.387 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.184 | 0.262 | 0.240 | |
| Totals | 34 | 5 | 10 | 5 | 0 | 5 | 11 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 17-11 | 18.90 | ||
| 3.1 | 3 | 3 | 3 | 3 | 6 | 2 | 81-51 | 8.10 | ||
| 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 21-14 | 4.43 | ||
| 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 25-15 | 2.40 | ||
| 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 27-19 | 4.29 |
Philadelphia Phillies Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
|
Bryce Harper
1B
|
4 | 2 | 2 | 1 | 0 | 1 | 0 | 0.264 | 0.368 | 0.507 |
|
Trea Turner
SS
|
5 | 1 | 2 | 0 | 0 | 0 | 1 | 0.229 | 0.280 | 0.347 |
| 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0.238 | 0.358 | 0.579 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.199 | 0.274 | 0.326 | |
| 4 | 2 | 2 | 2 | 1 | 1 | 1 | 0.338 | 0.368 | 0.521 | |
| 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0.103 | 0.141 | 0.191 | |
|
Alec Bohm
3B
|
3 | 1 | 2 | 2 | 0 | 1 | 0 | 0.224 | 0.282 | 0.359 |
|
Bryson Stott
2B
|
3 | 0 | 1 | 1 | 0 | 1 | 2 | 0.218 | 0.271 | 0.371 |
| 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0.230 | 0.291 | 0.333 | |
| Totals | 34 | 9 | 11 | 9 | 2 | 6 | 9 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 4.1 | 6 | 5 | 5 | 4 | 4 | 0 | 98-59 | 5.86 | ||
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 16-9 | 3.41 | ||
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 28-19 | 5.64 | ||
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 27-14 | 2.22 | ||
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 19-13 | 3.98 |